Action: Area Captured
Rank Player Achieved   Skill Bonus Total
1  fränkie 1,120 6,720
2  Orso 868 5,208
3  SMAP 839 5,034
4  Miroslav66 524 3,144
5  Bumm Kaffe Huhn 443 2,658
6  snoek (nl) 284 1,704
7  AKIRA 263 1,578
8  pablo 198 1,188
9  Olympus 193 1,158
10  Énforcer 185 1,110
11  Pirozhnikoff (Medics Crew) 166 996
12  perrodeestroncio 163 978
13  Кот 162 972
14  Don R. Balken 151 906
15  dexterinjp 146 876
16  Sir_George_San 133 798
17  POSEIDON PIURA 133 798
18  Silver Surfer 127 762
19  COUPE 123 738
20  Major LucaBrazil 119 714
21  Cal 113 678
22  Tatanka 105 630
23  engeneering 101 606
24  Guantolon 97 582
25  nobody's perfect 96 576
26  Suppo 93 558
27  Carl Zeiss Jena 91 546
28  Deadline Wars! ;-) 87 522
29  *Frranky-H@mmer* [BE] 87 522
30  Nardy 86 516
31  bluesky 85 510
32  rgray >> C R Y H A V O C 80 480
33  viktorianchikk 74 444
34  stephbonoman 73 438
35  PAMPLEMOUSSE. 72 432
36  π.-dr 68 408
37  Rambo1839 68 408
38  7,92x57mm Mauser 66 396
39  JUKABALA 64 384
40  Djclassico 64 384