Action: GunGame Level Down
Rank Player Achieved   Skill Bonus Total
1  * LGG * smoody 136 -680
2  kokin [CZ] 72 -360
3  Xesh||Алекс 23 -115
4  Tubernix 20 -100
5  Peunéchou 16 -80
6  eaokay 13 -65
7  Biohazard 13 -65
8  krempr1 11 -55
9  Dumbass 10 -50
10  xRayLaser 9 -45
11  DILBERT PICKLES 9 -45
12  GAM-X 8 -40
13  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 8 -40
14  Golem223 7 -35
15  Artsae 64 7 -35
16  ꧁С Y N꧂ 6 -30
17  Ocika 6 -30
18  Sparky 5 -25
19  mihai 5 -25
20  dosborn1210 5 -25
21  Carcassone10 5 -25
22  [D-D] GOZ SLAVA UKRAINI 5 -25
23  Skal Snudde 4 -20
24  Sgt Smoking Monkey 4 -20
25  Leut. Penis 4 -20
26  Eagle1_SilverEagle 4 -20
27  chipseki 4 -20
28  zedgenidzenika85 3 -15
29  usanga8 3 -15
30  PowerRanger 3 -15
31  Lewtenant Dan gotz new legs! 3 -15
32  GtrO-613 3 -15
33  霸气精英/kill-you 2 -10
34  柴関看板娘 黒見芹香 2 -10
35  Лиричный Чувак 2 -10
36  Котик 2 -10
37  vanes1987 2 -10
38  Syncro19 2 -10
39  Sancty 2 -10
40  SajmonBG 2 -10