Action: God Like (12+ kills)
Rank Player Achieved   Skill Bonus Total
1  SMAP 440 4,840
2  Bulldozer 329 3,619
3  Cpt: Oldfart 268 2,948
4  Gravballemanden 167 1,837
5  nacaspeed 106 1,166
6  fränkie 100 1,100
7  Borderbandit 82 902
8  McMuffinPuffin 78 858
9  MAXIMO 78 858
10  Аннушка 71 781
11  engeneering 65 715
12  Coronel Empadas 63 693
13  pupy1 62 682
14  krism 54 594
15  SPOONMAN 52 572
16  le loup 46 506
17  nightwalker-666 43 473
18  \=/ککID\=/ Rusty Hammer 43 473
19  Sparky 40 440
20  Octane 40 440
21  chacal30 38 418
22  Orso 37 407
23  jeremyr 37 407
24  gerard 37 407
25  * LGG * smoody 37 407
26  Yhazo 35 385
27  DILBERT PICKLES 35 385
28  AmorFati 34 374
29  zedgenidzenika85 33 363
30  Sancty 31 341
31  Zin 28 308
32  c.nono fr 28 308
33  Stick 27 297
34  Miroslav66 27 297
35  БоЯрИнъ_RUS 26 286
36  Bavarian Cook 26 286
37  {:WAR:}† Rev † Silkey † 25 275
38  Zet 24 264
39  Meier 7 24 264
40  Basilio 24 264