| Rank | Player | Achieved | Skill Bonus Total |
| 1 | JucyDude |
333 | 666 |
| 2 | Juggernaut |
317 | 634 |
| 3 | 0scar |
315 | 630 |
| 4 | Spencer |
274 | 548 |
| 5 | Jabba |
256 | 512 |
| 6 | DoIt4you |
232 | 464 |
| 7 | Screamy |
228 | 456 |
| 8 | Wiesel |
218 | 436 |
| 9 | Juggernaut |
214 | 428 |
| 10 | Bootybaby[>BM] |
205 | 410 |
| 11 | Screamy |
177 | 354 |
| 12 | Wiesel |
171 | 342 |
| 13 | [BM]www.basemod.net |
169 | 338 |
| 14 | Jabba |
163 | 326 |
| 15 | 0scar |
162 | 324 |
| 16 | Jabba |
160 | 320 |
| 17 | Juggernaut |
159 | 318 |
| 18 | 1,337 |
156 | 312 |
| 19 | BuzzLightbeer |
153 | 306 |
| 20 | Wiesel |
152 | 304 |
| 21 | SpankyHam |
143 | 286 |
| 22 | Sturmfuchs |
140 | 280 |
| 23 | 0scar |
139 | 278 |
| 24 | DoIt4you |
138 | 276 |
| 25 | visit:dodsskins.de |
136 | 272 |
| 26 | Spencer |
136 | 272 |
| 27 | mustard |
132 | 264 |
| 28 | SodaPlayer |
128 | 256 |
| 29 | DʘꞬSTAR |
128 | 256 |
| 30 | vintage |
127 | 254 |
| 31 | Panther |
127 | 254 |
| 32 | dan.srousome2006 |
127 | 254 |
| 33 | Socke |
126 | 252 |
| 34 | i<3u |
125 | 250 |
| 35 | Kuschelweich |
121 | 242 |
| 36 | iKillYou____too? |
120 | 240 |
| 37 | v1sit0r |
117 | 234 |
| 38 | ✪Steviz |
116 | 232 |
| 39 | h4wk(GER) |
115 | 230 |
| 40 | Soldier |
114 | 228 |
JucyDude