| Rank | Player | Achieved | Skill Bonus Total |
| 1 | VectorX |
18 | 54 |
| 2 | Tom (US) |
16 | 48 |
| 3 | Marco |
16 | 48 |
| 4 | xXShadow77Xx |
15 | 45 |
| 5 | Pulse7 |
14 | 42 |
| 6 | Nova7 |
14 | 42 |
| 7 | GhostR4M |
14 | 42 |
| 8 | CyberWolf21 |
14 | 42 |
| 9 | Atlas99 |
14 | 42 |
| 10 | PixelK1ller |
12 | 36 |
| 11 | Neo21 |
12 | 36 |
| 12 | LagFree99 |
12 | 36 |
| 13 | xNeoX88 |
11 | 33 |
| 14 | NoScopeJay |
11 | 33 |
| 15 | Alex |
11 | 33 |
| 16 | Alex (PL) |
10 | 30 |
| 17 | Sofia |
8 | 24 |
| 18 | Lena |
8 | 24 |
| 19 | Clutch99 |
8 | 24 |
| 20 | Vega (BR) |
7 | 21 |
| 21 | Unit404 |
7 | 21 |
| 22 | RazorX |
7 | 21 |
| 23 | Max (AT) |
7 | 21 |
| 24 | KenjiX (JP) |
7 | 21 |
| 25 | Echo3 |
7 | 21 |
| 26 | Bot42 |
7 | 21 |
| 27 | Luna |
6 | 18 |
| 28 | DarkPing |
6 | 18 |
| 29 | Delta |
4 | 12 |
| 30 | N1ghtFox |
2 | 6 |
| 31 | Mia7 |
1 | 3 |
| 32 | Ghost (DE) |
1 | 3 |
| 33 | dиky |
1 | 3 |
VectorX
dиky