| Rank | Player | Achieved | Skill Bonus Total |
| 1 | VectorX |
13 | 39 |
| 2 | GhostR4M |
12 | 36 |
| 3 | xXShadow77Xx |
11 | 33 |
| 4 | Tom (US) |
11 | 33 |
| 5 | Nova7 |
11 | 33 |
| 6 | xNeoX88 |
10 | 30 |
| 7 | Neo21 |
9 | 27 |
| 8 | Pulse7 |
8 | 24 |
| 9 | Marco |
7 | 21 |
| 10 | Lena |
7 | 21 |
| 11 | CyberWolf21 |
7 | 21 |
| 12 | LagFree99 |
6 | 18 |
| 13 | Bot42 |
6 | 18 |
| 14 | Vega (BR) |
5 | 15 |
| 15 | Sofia |
5 | 15 |
| 16 | KenjiX (JP) |
4 | 12 |
| 17 | DarkPing |
4 | 12 |
| 18 | Unit404 |
3 | 9 |
| 19 | RazorX |
3 | 9 |
| 20 | NoScopeJay |
3 | 9 |
| 21 | Max (AT) |
3 | 9 |
| 22 | Atlas99 |
3 | 9 |
| 23 | Alex (PL) |
3 | 9 |
| 24 | Alex |
3 | 9 |
| 25 | Mia7 |
1 | 3 |
| 26 | dиky |
1 | 3 |
| 27 | Delta |
1 | 3 |
| 28 | Clutch99 |
1 | 3 |
VectorX
dиky