| Rank | Player | Achieved | Skill Bonus Total |
| 1 | xXShadow77Xx |
6 | 24 |
| 2 | VectorX |
6 | 24 |
| 3 | Nova7 |
5 | 20 |
| 4 | Lena |
5 | 20 |
| 5 | Sofia |
4 | 16 |
| 6 | GhostR4M |
3 | 12 |
| 7 | Alex |
3 | 12 |
| 8 | Vega (BR) |
2 | 8 |
| 9 | Tom (US) |
2 | 8 |
| 10 | Pulse7 |
2 | 8 |
| 11 | NoScopeJay |
2 | 8 |
| 12 | Neo21 |
2 | 8 |
| 13 | Marco |
2 | 8 |
| 14 | LagFree99 |
2 | 8 |
| 15 | KenjiX (JP) |
2 | 8 |
| 16 | CyberWolf21 |
2 | 8 |
| 17 | Bot42 |
2 | 8 |
| 18 | Alex (PL) |
2 | 8 |
| 19 | Unit404 |
1 | 4 |
| 20 | RazorX |
1 | 4 |
| 21 | dиky |
1 | 4 |
| 22 | Delta |
1 | 4 |
| 23 | DarkPing |
1 | 4 |
xXShadow77Xx
dиky