| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Pulse7 |
11 | 44 |
| 2 | xXShadow77Xx |
9 | 36 |
| 3 | Lena |
8 | 32 |
| 4 | VectorX |
6 | 24 |
| 5 | Sofia |
6 | 24 |
| 6 | Nova7 |
6 | 24 |
| 7 | Neo21 |
6 | 24 |
| 8 | Alex |
6 | 24 |
| 9 | Marco |
5 | 20 |
| 10 | GhostR4M |
5 | 20 |
| 11 | Alex (PL) |
5 | 20 |
| 12 | Vega (BR) |
4 | 16 |
| 13 | NoScopeJay |
4 | 16 |
| 14 | LagFree99 |
4 | 16 |
| 15 | Echo3 |
4 | 16 |
| 16 | Atlas99 |
4 | 16 |
| 17 | Tom (US) |
3 | 12 |
| 18 | RazorX |
3 | 12 |
| 19 | Luna |
3 | 12 |
| 20 | Delta |
3 | 12 |
| 21 | CyberWolf21 |
3 | 12 |
| 22 | Bot42 |
3 | 12 |
| 23 | Unit404 |
2 | 8 |
| 24 | PixelK1ller |
2 | 8 |
| 25 | KenjiX (JP) |
2 | 8 |
| 26 | Ghost (DE) |
2 | 8 |
| 27 | DarkPing |
2 | 8 |
| 28 | xNeoX88 |
1 | 4 |
| 29 | N1ghtFox |
1 | 4 |
| 30 | Max (AT) |
1 | 4 |
| 31 | dиky |
1 | 4 |
| 32 | Clutch99 |
1 | 4 |
Pulse7
dиky