| Rank | Player | Achieved | Skill Bonus Total |
| 1 | LagFree99 |
4 | 20 |
| 2 | CyberWolf21 |
4 | 20 |
| 3 | Neo21 |
3 | 15 |
| 4 | GhostR4M |
3 | 15 |
| 5 | Atlas99 |
3 | 15 |
| 6 | xNeoX88 |
2 | 10 |
| 7 | Nova7 |
2 | 10 |
| 8 | Marco |
2 | 10 |
| 9 | Lena |
2 | 10 |
| 10 | Echo3 |
2 | 10 |
| 11 | Delta |
2 | 10 |
| 12 | Clutch99 |
2 | 10 |
| 13 | Alex |
2 | 10 |
| 14 | xXShadow77Xx |
1 | 5 |
| 15 | xNeoX88 |
1 | 5 |
| 16 | Tom (US) |
1 | 5 |
| 17 | Tom (US) |
1 | 5 |
| 18 | Sofia |
1 | 5 |
| 19 | RazorX |
1 | 5 |
| 20 | RazorX |
1 | 5 |
| 21 | Mia7 |
1 | 5 |
| 22 | Luna |
1 | 5 |
| 23 | Lena |
1 | 5 |
| 24 | KenjiX (JP) |
1 | 5 |
| 25 | Echo3 |
1 | 5 |
| 26 | dиky |
1 | 5 |
| 27 | DarkPing |
1 | 5 |
| 28 | CyberWolf21 |
1 | 5 |
LagFree99
dиky