Action: Killing Spree (9 kills)
Rank Player Achieved   Skill Bonus Total
1  SMAP 87 696
2  Bulldozer 56 448
3  fränkie 21 168
4  Gravballemanden 19 152
5  * LGG * smoody 18 144
6  kokin [CZ] 17 136
7  pablo 13 104
8  Matthiola Incana 9 72
9  Miroslav66 8 64
10  nightwalker-666 7 56
11  GoldWing Man 7 56
12  Carl Zeiss Jena 7 56
13  *ZhG*Janner 7 56
14  Лиричный Чувак 6 48
15  COUPE 6 48
16  alex 1273 6 48
17  Wolker 5 40
18  n0tpe0ple 5 40
19  gerard 5 40
20  [GÖ7] Kanonenvogel 5 40
21  突然掉线 4 32
22  小坏熊 4 32
23  TM 4 32
24  MJ 4 32
25  mc33_ 4 32
26  Martilito 4 32
27  KλĞλN FREEMλN 4 32
28  JackMcCrack 4 32
29  halbstarkGaudi 4 32
30  greens 4 32
31  Chrissi ツ 4 32
32  Cap_Caverna 4 32
33  Borderbandit 4 32
34  amiron45 4 32
35  {:WAR:}† Rev † Silkey † 4 32
36  zanck 3 24
37  suis la aaa 3 24
38  quarry2008 3 24
39  PAMPLEMOUSSE. 3 24
40  NGAGE-QD 3 24