Action: Noscope
Rank Player Achieved   Skill Bonus Total
1  fränkie 60 600
2  Miroslav66 39 390
3  zedgenidzenika85 30 300
4  Olympus 25 250
5  Sparky 17 170
6  Alpenjaeger 17 170
7  Bumm Kaffe Huhn 16 160
8  БоЯрИнъ_RUS 14 140
9  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 14 140
10  kokin [CZ] 10 100
11  Skal Snudde 9 90
12  Sind_Bart92 9 90
13  Orso 9 90
14  MAXIMO 9 90
15  B-rop 9 90
16  MoLeCuLe 8 80
17  Tubernix 7 70
18  [*HS*] boba 7 70
19  𝕿𝖊𝖉 6 60
20  НЕГОДЯЙ 6 60
21  Cal 6 60
22  Аннушка 5 50
23  xRayLaser 5 50
24  victorzer4 5 50
25  Red Rabbit |ßÄЯ| 5 50
26  PowerRanger 5 50
27  PAMPLEMOUSSE. 5 50
28  Ladno 5 50
29  Kim 5 50
30  {:WAR:}† Rev † Silkey † 5 50
31  Zet 4 40
32  Xesh||Алекс 4 40
33  lukinh 4 40
34  lev345mo 4 40
35  Gravballemanden 4 40
36  dosborn1210 4 40
37  Checstasy 4 40
38  * LGG * smoody 4 40
39  -=BOBAHo=- 4 40
40  SMAP 3 30