Action: Noscope
Rank Player Achieved   Skill Bonus Total
1  fränkie 458 4,580
2  Miroslav66 96 960
3  Olympus 42 420
4  Bumm Kaffe Huhn 36 360
5  AKIRA 22 220
6  Cal 21 210
7  THE THUNDER ITSELF 13 130
8  PAMPLEMOUSSE. 13 130
9  Red Rabbit |ßÄЯ| 11 110
10  НЕГОДЯЙ 8 80
11  Erika die Granate 8 80
12  Кисленький (116 rus} 7 70
13  Pust 7 70
14  Nardy 7 70
15  Jesus Crist 7 70
16  [*HS*] boba 7 70
17  SMAP 6 60
18  Ricochet 6 60
19  ReadyZ. (GR) 6 60
20  nobody's perfect 6 60
21  juliasrucinski 6 60
22  COUPE 6 60
23  [D-D] GOZ SLAVA UKRAINI 6 60
24  бледный 5 50
25  Woni 5 50
26  Tatanka 5 50
27  stephbonoman 5 50
28  M0lesta 5 50
29  Idefix 5 50
30  *Frranky-H@mmer* [BE] 5 50
31  Woody.@.NL 4 40
32  Upgrayedd 4 40
33  Skipper 4 40
34  luiscapella0365 4 40
35  El Viejo 4 40
36  bluesky 4 40
37  Alpha 4 40
38  |JBG| Rabbi jacob 4 40
39  [LE16RS] Dirty Harry 4 40
40  Uzi 3 30