Map: dod_snow_map
dod_snow_map

Rank Player Kills on dod_snow_map   Headshots Hpk
1  Sparky 1,019 196 0.1923
2  der hier 998 242 0.2425
3  McMuffinPuffin 871 261 0.2997
4  Borderbandit 533 66 0.1238
5  c.nono fr 525 76 0.1448
6  *GOTT*MIT*MIR* 323 35 0.1084
7  Octane 305 47 0.1541
8  krism 299 53 0.1773
9  *ZhG*Janner 297 31 0.1044
10  nacaspeed 296 41 0.1385
11  \=/ککID\=/ Rusty Hammer 283 36 0.1272
12  AmorFati 278 26 0.0935
13  Zet 256 47 0.1836
14  Sancty 248 24 0.0968
15  nightwalker-666 238 31 0.1303
16  fränkie 234 42 0.1795
17  ex et lent 224 30 0.1339
18  konak85 204 35 0.1716
19  DILBERT PICKLES 196 28 0.1429
20  pupy1 192 23 0.1198
21  marelyo246 191 21 0.1099
22  Аннушка 168 27 0.1607
23  engeneering 152 32 0.2105
24  chacal30 151 28 0.1854
25  Yhazo 144 26 0.1806
26  Arthur 144 19 0.1319
27  Nibbler 139 30 0.2158
28  GoldWing Man 132 16 0.1212
29  <SK> | DRILL_SGT_P_02 130 18 0.1385
30  n0tpe0ple 129 39 0.3023
31  Tubernix 125 20 0.1600
32  Neutronium 125 33 0.2640
33  capt 121 18 0.1488
34  Basilio 110 28 0.2545
35  GHOST 101 23 0.2277
36  Stick 100 12 0.1200
37  Gravballemanden 100 20 0.2000
38  Chrissi ツ 99 17 0.1717
39  [S6MONKEYS] napalm 90 4 0.0444
40  lukasdenlille 87 11 0.1264
41  Bella 85 6 0.0706
42  Johann 82 16 0.1951
43  woze 75 15 0.2000
44  Conductor 74 16 0.2162
45  ИЛЬЮША 73 13 0.1781
46  Bavarian Cook 71 16 0.2254
47  La Virgen de la Peana 70 15 0.2143
48  Deadline Wars! ;-) 70 10 0.1429
49  shane 63 11 0.1746
50  -[RKT]-Reissdorf/Kölsch 63 20 0.3175