HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 40,519,268 kills with 6,383,371 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_avalanche 7,422,037 18.32% 1,019,829 15.98% 0.14  
2 dod_strand 5,073,540 12.52% 417,559 6.54% 0.08  
3 dod_montagne 4,785,314 11.81% 840,285 13.16% 0.18  
4 dod_glace 1,848,474 4.56% 135,777 2.13% 0.07  
5 dod_donner 1,286,376 3.17% 190,603 2.99% 0.15  
6 dod_strasbourg_b3 1,123,190 2.77% 172,537 2.70% 0.15  
7 dod_flash 1,107,711 2.73% 79,876 1.25% 0.07  
8 dod_glace_t1 954,003 2.35% 76,316 1.20% 0.08  
9 dod_montagne_disp 837,131 2.07% 74,894 1.17% 0.09  
10 dod_avalanche@night 832,316 2.05% 112,914 1.77% 0.14  
11 dod_santos_b3 781,058 1.93% 208,155 3.26% 0.27  
12 dod_schlag 711,658 1.76% 120,706 1.89% 0.17  
13 dod_stug 701,008 1.73% 111,443 1.75% 0.16  
14 dod_claviers 700,083 1.73% 137,515 2.15% 0.20  
15 gg_warehouse_dod 645,594 1.59% 84,047 1.32% 0.13  
16 dod_rive_rc3 634,127 1.57% 143,122 2.24% 0.23  
17 dod_churchyard 629,961 1.55% 104,867 1.64% 0.17  
18 dod_sora_b3 603,986 1.49% 170,224 2.67% 0.28  
19 dod_coire_rc3 584,175 1.44% 53,161 0.83% 0.09  
20 dod_cherbourg 569,664 1.41% 113,587 1.78% 0.20  
21 dod_snow_map 452,202 1.12% 200,484 3.14% 0.44  
22 dod_hill_classic 392,377 0.97% 168,487 2.64% 0.43  
23 dod_snow_battlefield_final 391,533 0.97% 159,352 2.50% 0.41  
24 dod_kiruna 380,994 0.94% 186,609 2.92% 0.49  
25 dod_kalt 352,177 0.87% 34,328 0.54% 0.10  
26 dod_vigilance 351,278 0.87% 45,400 0.71% 0.13  
27 dod_suron_map4 329,557 0.81% 185,526 2.91% 0.56  
28 dod_colmar 323,260 0.80% 47,910 0.75% 0.15  
29 dod_winter 315,937 0.78% 42,636 0.67% 0.13  
30 dod_6_june_1944_rc1 305,894 0.75% 38,821 0.61% 0.13  
31 dod_villa 252,938 0.62% 21,112 0.33% 0.08  
32 dod_snowbridge_explode_8 225,015 0.56% 132,771 2.08% 0.59  
33 dod_plateau_b6 213,571 0.53% 78,851 1.24% 0.37  
34 dod_sniperbridge_rc1 213,344 0.53% 111,377 1.74% 0.52  
35 dod_fraghaus 208,296 0.51% 44,820 0.70% 0.22  
36 3xi_trainmap_ts2 188,838 0.47% 24,486 0.38% 0.13  
37 dod_foy_realism 177,044 0.44% 20,788 0.33% 0.12  
38 dod_anvil 175,077 0.43% 17,684 0.28% 0.10  
39 dod_paintball 167,385 0.41% 19,082 0.30% 0.11  
40 dod_anemia 160,767 0.40% 27,243 0.43% 0.17  
41 dod_gg_sprengen_s4e 152,274 0.38% 18,476 0.29% 0.12  
42 dod_gt_canals_b2 137,883 0.34% 20,899 0.33% 0.15  
43 dod_gg_adultswim 130,720 0.32% 16,675 0.26% 0.13  
44 gg_kc_arena 115,609 0.29% 13,915 0.22% 0.12  
45 gg_the_rock_b2 114,959 0.28% 15,783 0.25% 0.14  
46 dod_gg_bull_b1 114,573 0.28% 14,634 0.23% 0.13  
47 dod_gg_s4e_map1 113,861 0.28% 14,926 0.23% 0.13  
48 dod_gg_ancient_b1 113,452 0.28% 15,913 0.25% 0.14  
49 gg_the_middle 111,379 0.27% 14,866 0.23% 0.13  
50 gg_the_round 110,092 0.27% 14,816 0.23% 0.13  
51 dod_don 108,526 0.27% 21,477 0.34% 0.20  
52 opo_labirint_nice 106,350 0.26% 13,507 0.21% 0.13  
53 dod_gg_s4e_map3 104,438 0.26% 14,237 0.22% 0.14  
54 gg_the_swimming_pool_b3 103,754 0.26% 12,455 0.20% 0.12  
55 gg_m_third_jail_cell 99,518 0.25% 12,284 0.19% 0.12  
56 gg_lego_spacetower 99,234 0.24% 11,047 0.17% 0.11  
57 opo_officemini_beta_1p 92,174 0.23% 11,101 0.17% 0.12  
58 gg_up_and_down 90,447 0.22% 10,674 0.17% 0.12  
59 dod_gt_park_b2 90,116 0.22% 11,475 0.18% 0.13  
60 dod_orange_fight_arena 86,552 0.21% 9,189 0.14% 0.11  
61 dod_house_b3 84,798 0.21% 10,115 0.16% 0.12  
62 gg_il_pocured_2011 84,687 0.21% 11,951 0.19% 0.14  
63 dod_gt_port_b3 79,333 0.20% 9,827 0.15% 0.12  
64 dod_palermo 73,597 0.18% 5,306 0.08% 0.07  
65 gg_desert_outpost_c 65,230 0.16% 12,300 0.19% 0.19  
66 dod_real_arena 57,676 0.14% 11,585 0.18% 0.20  
67 dod_retake_1944 55,838 0.14% 9,546 0.15% 0.17  
68 gg_kc_cartello 49,503 0.12% 7,288 0.11% 0.15  
69 dod_fpb_grille_paintball 46,738 0.12% 7,128 0.11% 0.15  
70 (Unaccounted) 44,710 0.11% 6,330 0.10% 0.14  
71 dod_arrierveld 41,890 0.10% 7,914 0.12% 0.19  
72 dod_lennon 39,530 0.10% 5,444 0.09% 0.14  
73 dod_panic_v2 37,483 0.09% 5,565 0.09% 0.15  
74 dod_argentan 24,788 0.06% 814 0.01% 0.03  
75 dod_donner_tank5 4,333 0.01% 586 0.01% 0.14  
76 dod_zm_obacht 3,748 0.01% 373 0.01% 0.10  
77 zm_forest_house 3,302 0.01% 312 0.00% 0.09  
78 dod_crevice 2,773 0.01% 108 0.00% 0.04  
79 dod_dust2_slg 2,748 0.01% 163 0.00% 0.06  
80 dod_gan 2,502 0.01% 173 0.00% 0.07  
81 dod_cr44b3_remake 2,456 0.01% 104 0.00% 0.04  
82 dod_crash 2,425 0.01% 333 0.01% 0.14  
83 dod_vallente_rc3 2,411 0.01% 149 0.00% 0.06  
84 dod_schlosshotel 2,401 0.01% 217 0.00% 0.09  
85 dod_dust2_tdf 2,401 0.01% 126 0.00% 0.05  
86 dod_breugelb8 2,388 0.01% 173 0.00% 0.07  
87 dod_beaverville_b2 2,376 0.01% 118 0.00% 0.05  
88 dod_troddle 2,336 0.01% 226 0.00% 0.10  
89 dod_forza_rc1 2,301 0.01% 91 0.00% 0.04  
90 dod_aura 2,300 0.01% 92 0.00% 0.04  
91 dod_storm_b4 2,293 0.01% 153 0.00% 0.07  
92 dod_causeways 2,290 0.01% 163 0.00% 0.07  
93 dod_kaust 2,289 0.01% 173 0.00% 0.08  
94 dod_marche 2,287 0.01% 146 0.00% 0.06  
95 dod_rush 2,248 0.01% 97 0.00% 0.04  
96 dod_salerno 2,213 0.01% 97 0.00% 0.04  
97 dod_tiger2008 2,205 0.01% 99 0.00% 0.04  
98 dod_solitude_match 2,166 0.01% 66 0.00% 0.03  
99 415rennes_b6 2,162 0.01% 303 0.00% 0.14  
100 dod_marseilles 2,147 0.01% 163 0.00% 0.08  
101 dod_rails_b3 2,108 0.01% 116 0.00% 0.06  
102 dod_fuhrer_bunker 2,105 0.01% 108 0.00% 0.05  
103 dod_reserve_rc2 2,046 0.01% 117 0.00% 0.06  
104 dod_dijon 1,995 0.00% 99 0.00% 0.05  
105 dod_catania_rc2 1,983 0.00% 91 0.00% 0.05  
106 dod_hobofire 1,970 0.00% 172 0.00% 0.09  
107 dod_dorfkampf_tag_rc2 1,958 0.00% 85 0.00% 0.04  
108 dod_aleutian_b3 1,954 0.00% 82 0.00% 0.04  
109 dod_azure 1,911 0.00% 112 0.00% 0.06  
110 dod_ingot_b6 1,880 0.00% 89 0.00% 0.05  
111 dod_harrington 1,880 0.00% 104 0.00% 0.06  
112 dod_company_b3 1,875 0.00% 172 0.00% 0.09  
113 dod_switchback_b1 1,873 0.00% 90 0.00% 0.05  
114 dod_gan_tdf 1,873 0.00% 112 0.00% 0.06  
115 dod_hunt_b4 1,853 0.00% 93 0.00% 0.05  
116 dod_diversion_b4 1,850 0.00% 117 0.00% 0.06  
117 dod_colonia 1,817 0.00% 94 0.00% 0.05  
118 dod_verdun_b3 1,813 0.00% 166 0.00% 0.09  
119 dod_rio_b2 1,787 0.00% 86 0.00% 0.05  
120 dod_goodwood_b3 1,780 0.00% 98 0.00% 0.06  
121 dod_flasher_rc1 1,776 0.00% 76 0.00% 0.04  
122 dod_hinterland_1944 1,769 0.00% 82 0.00% 0.05  
123 dod_paysage 1,767 0.00% 126 0.00% 0.07  
124 dod_old_snowcity_b1 1,748 0.00% 74 0.00% 0.04  
125 dod_old_mainz 1,685 0.00% 91 0.00% 0.05  
126 dod_kalt_1945 1,651 0.00% 159 0.00% 0.10  
127 dod_rouen 1,616 0.00% 119 0.00% 0.07  
128 dod_peleliu_b4 1,562 0.00% 50 0.00% 0.03  
129 dod_flugplatz_source_b4 1,561 0.00% 91 0.00% 0.06  
130 dod_titanic_1912_rcbot2 1,463 0.00% 145 0.00% 0.10  
131 dod_sturm 1,418 0.00% 158 0.00% 0.11  
132 dod_U471_b2 1,365 0.00% 68 0.00% 0.05  
133 dod_bretagne_v2 1,329 0.00% 105 0.00% 0.08  
134 dod_caen_b07 1,112 0.00% 62 0.00% 0.06  
135 dod_assault 754 0.00% 83 0.00% 0.11  
136 dod_bunky 698 0.00% 76 0.00% 0.11  
137 dod_tunisia 437 0.00% 22 0.00% 0.05  
138 3xi_trainmap 313 0.00% 19 0.00% 0.06  
139 dod_zm_shore_b2 312 0.00% 39 0.00% 0.13  
140 dod_strand_night 210 0.00% 0 0.00% 0.00  
141 dod_flash_tank 86 0.00% 9 0.00% 0.10  
142 dod_dasher_b4 49 0.00% 4 0.00% 0.08  
143 dod_duhoc 47 0.00% 40 0.00% 0.85  
144 dod_old_schwetz_b2 22 0.00% 0 0.00% 0.00  
145 dod_murky 22 0.00% 2 0.00% 0.09  
146 dod_anzio 21 0.00% 3 0.00% 0.14  
147 bwaa_szene_v2 16 0.00% 5 0.00% 0.31  
148 dod_vedville_b1 10 0.00% 1 0.00% 0.10  
149 dod_mont_rochelle0_3 10 0.00% 0 0.00% 0.00  
150 dod_ze_prison_a6 7 0.00% 6 0.00% 0.86  
151 dod_jagd 5 0.00% 1 0.00% 0.20  
152 dod_choke_b4 5 0.00% 1 0.00% 0.20  
153 dod_cherbourg_b2 4 0.00% 1 0.00% 0.25  
154 dod_carentan 3 0.00% 0 0.00% 0.00  
155 dod_bogan_soccer_b9 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]