Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Carl Zeiss Jena | 536,230 | 26d 14:05:52h | 63,553 | 6,326 | 10.05 | 7,950 | 0.13 | 27.1% | ||
2 | Olympus | 258,410 | 11d 01:18:58h | 61,293 | 2,423 | 25.30 | 12,048 | 0.20 | 76.1% | ||
3 | [D-D] GOZ SLAVA UKRAINI | 214,723 | 16d 02:34:00h | 85,495 | 9,482 | 9.02 | 20,959 | 0.25 | 32.1% | ||
4 | Miroslav66 | 204,584 | 14d 04:50:12h | 50,963 | 8,646 | 5.89 | 9,851 | 0.19 | 50.0% | ||
5 | Kyle Reese | 197,531 | 2d 12:10:00h | 8,032 | 2,752 | 2.92 | 1,434 | 0.18 | 13.4% | ||
6 | SMAP | 191,174 | 3d 04:50:24h | 13,681 | 957 | 14.30 | 3,532 | 0.26 | 47.8% | ||
7 | Bonz | 159,846 | 11d 08:52:25h | 34,423 | 6,509 | 5.29 | 5,785 | 0.17 | 25.8% | ||
8 | AKIRA | 136,328 | 13d 05:46:08h | 24,082 | 5,100 | 4.72 | 3,934 | 0.16 | 31.2% | ||
9 | Alpha | 133,029 | 6d 10:16:02h | 15,901 | 3,626 | 4.39 | 3,930 | 0.25 | 18.7% | ||
10 | Nardy | 123,907 | 13d 04:43:43h | 27,438 | 3,981 | 6.89 | 5,694 | 0.21 | 47.1% | ||
11 | Kami Katze | 117,317 | 2d 13:16:04h | 13,968 | 1,563 | 8.94 | 2,576 | 0.18 | 21.3% | ||
12 | LosMight | 113,596 | 0d 17:10:18h | 4,254 | 223 | 19.08 | 1,013 | 0.24 | 15.5% | ||
13 | PAMPLEMOUSSE. | 112,244 | 3d 17:00:14h | 10,548 | 2,431 | 4.34 | 1,293 | 0.12 | 29.4% | ||
14 | McMuffin | 108,236 | 4d 07:33:01h | 23,030 | 1,778 | 12.95 | 4,953 | 0.22 | 46.4% | ||
15 | *Frranky-H@mmer* [BE] | 102,556 | 1d 22:02:18h | 5,771 | 872 | 6.62 | 869 | 0.15 | 36.7% | ||
16 | Cpt: Oldfart | 101,657 | 0d 22:17:30h | 5,338 | 357 | 14.95 | 807 | 0.15 | 16.5% | ||
17 | Thor | 100,955 | 3d 18:04:53h | 14,064 | 2,117 | 6.64 | 2,112 | 0.15 | 17.9% | ||
18 | dNky | 99,880 | 4d 00:33:29h | 9,690 | 2,156 | 4.49 | 2,900 | 0.30 | 27.6% | ||
19 | Austin powers | 96,194 | 2d 01:04:29h | 6,993 | 902 | 7.75 | 1,449 | 0.21 | 56.8% | ||
20 | CEIFADOR | 95,025 | 5d 17:22:03h | 9,227 | 2,386 | 3.87 | 1,564 | 0.17 | 10.4% | ||
21 | WOLFTRK | 93,655 | 0d 19:46:02h | 3,490 | 525 | 6.65 | 498 | 0.14 | 6.3% | ||
22 | ulisse1 | 91,852 | 5d 15:33:47h | 25,794 | 1,164 | 22.16 | 5,186 | 0.20 | 73.5% | ||
23 | engeneering | 88,693 | 7d 09:55:04h | 22,800 | 2,362 | 9.65 | 3,644 | 0.16 | 40.6% | ||
24 | labbe | 84,513 | 3d 05:33:35h | 8,189 | 1,945 | 4.21 | 1,242 | 0.15 | 73.4% | ||
25 | capitaine cook | 84,333 | 3d 13:31:06h | 7,969 | 2,592 | 3.07 | 1,476 | 0.19 | 12.1% | ||
26 | [LE16RS] Dirty Harry | 83,817 | 2d 10:08:02h | 12,683 | 1,168 | 10.86 | 2,167 | 0.17 | 68.1% | ||
27 | Micky (UK) | 81,432 | 4d 04:23:51h | 6,930 | 3,860 | 1.80 | 1,636 | 0.24 | 19.1% | ||
28 | ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ | 80,349 | 12d 14:55:29h | 29,992 | 11,208 | 2.68 | 5,511 | 0.18 | 15.9% | ||
29 | MARIO | 77,099 | 4d 23:38:55h | 12,153 | 3,595 | 3.38 | 2,079 | 0.17 | 11.1% | ||
30 | F.F. | 73,748 | 3d 10:14:02h | 9,773 | 1,920 | 5.09 | 1,458 | 0.15 | 53.0% | ||
31 | chuky | 70,050 | 1d 18:06:51h | 6,053 | 896 | 6.76 | 1,092 | 0.18 | 8.2% | ||
32 | FroggKiller ® | 70,022 | 4d 05:26:59h | 7,574 | 3,423 | 2.21 | 1,829 | 0.24 | 14.5% | ||
33 | JUKABALA | 69,663 | 0d 15:24:20h | 2,487 | 478 | 5.20 | 408 | 0.16 | 11.3% | ||
34 | Nikipol | 68,161 | 1d 23:36:40h | 4,181 | 1,546 | 2.70 | 817 | 0.20 | 9.9% | ||
35 | mr_bean | 66,126 | 1d 12:04:00h | 3,799 | 805 | 4.72 | 693 | 0.18 | 24.4% | ||
36 | [12.s] Gybbys* | 64,340 | 3d 23:53:19h | 18,570 | 1,079 | 17.21 | 2,372 | 0.13 | 69.9% | ||
37 | COUPE | 62,313 | 5d 11:40:44h | 11,340 | 4,485 | 2.53 | 2,023 | 0.18 | 24.0% | ||
38 | jUJU | 58,569 | 3d 03:37:00h | 12,652 | 749 | 16.89 | 1,659 | 0.13 | 60.2% | ||
39 | Soral a raison | 57,452 | 2d 01:33:27h | 4,919 | 1,520 | 3.24 | 737 | 0.15 | 21.2% | ||
40 | -=Hans Solo=-(TST) | 56,973 | 8d 12:15:32h | 28,530 | 4,651 | 6.13 | 6,434 | 0.23 | 62.8% | ||
41 | roadrunner | 54,366 | 2d 15:54:39h | 6,253 | 2,564 | 2.44 | 1,040 | 0.17 | 10.6% | ||
42 | Game Over | 53,493 | 4d 08:49:58h | 11,826 | 2,933 | 4.03 | 2,010 | 0.17 | 34.4% | ||
43 | capt | 53,458 | 5d 16:20:47h | 9,591 | 1,043 | 9.20 | 1,992 | 0.21 | 64.2% | ||
44 | Indiana Horst | 52,884 | 1d 22:02:30h | 4,374 | 1,348 | 3.24 | 910 | 0.21 | 16.2% | ||
45 | Santista38 | 52,215 | 0d 11:58:50h | 2,011 | 372 | 5.41 | 291 | 0.14 | 8.1% | ||
46 | haykay | 51,889 | 0d 17:21:32h | 2,146 | 572 | 3.75 | 373 | 0.17 | 14.5% | ||
47 | <==VONVON==> | 50,656 | 4d 14:29:53h | 17,786 | 2,281 | 7.80 | 2,709 | 0.15 | 67.7% | ||
48 | Nick44 | 50,653 | 4d 17:37:55h | 13,904 | 786 | 17.69 | 1,962 | 0.14 | 53.2% | ||
49 | *ZhG*Janner | 49,540 | 4d 13:15:38h | 14,614 | 1,669 | 8.76 | 2,470 | 0.17 | 60.9% | ||
50 | French_War_Hero | 48,889 | 1d 22:32:28h | 10,323 | 300 | 34.41 | 1,800 | 0.17 | 67.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]