Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
601 | WUTvon||PEST|| | 1,828 | 0d 00:19:48h | 38 | 19 | 2.00 | 9 | 0.24 | 35.0% | ||
602 | • R.P. | RIO • | 1,824 | 0d 01:05:47h | 68 | 52 | 1.31 | 12 | 0.18 | 15.2% | ||
603 | N!mm2 | 1,823 | 0d 00:34:15h | 37 | 5 | 7.40 | 4 | 0.11 | 63.2% | ||
604 | i LOVE big BUNDA | 1,822 | 0d 00:32:37h | 37 | 17 | 2.18 | 3 | 0.08 | 120.8% | ||
605 | hudognik21 | 1,811 | 0d 01:15:07h | 37 | 47 | 0.79 | 8 | 0.22 | 7.1% | ||
606 | Hoxton | 1,810 | 0d 00:18:39h | 37 | 8 | 4.63 | 5 | 0.14 | 61.0% | ||
607 | MariCruZ | 1,807 | 0d 00:15:09h | 37 | 10 | 3.70 | 10 | 0.27 | 50.6% | ||
608 | Catharsis | 1,805 | 0d 00:13:40h | 36 | 8 | 4.50 | 9 | 0.25 | 21.5% | ||
609 | Eren Alonso | 1,805 | 0d 00:19:57h | 36 | 8 | 4.50 | 3 | 0.08 | 47.3% | ||
610 | AMORES | 1,798 | 0d 01:31:12h | 39 | 57 | 0.68 | 15 | 0.38 | 12.9% | ||
611 | SolmserSchinken | 1,791 | 0d 00:07:40h | 36 | 4 | 9.00 | 7 | 0.19 | 45.0% | ||
612 | Atomigon | 1,785 | 0d 00:17:51h | 37 | 9 | 4.11 | 5 | 0.14 | 31.1% | ||
613 | Pommes | 1,773 | 0d 00:10:49h | 34 | 5 | 6.80 | 11 | 0.32 | 11.3% | ||
614 | HeadshotHanse | 1,771 | 0d 01:12:54h | 39 | 39 | 1.00 | 6 | 0.15 | 24.9% | ||
615 | Bekir | 1,759 | 0d 00:33:57h | 35 | 19 | 1.84 | 5 | 0.14 | 33.0% | ||
616 | Valelu | 1,754 | 0d 00:20:31h | 34 | 12 | 2.83 | 5 | 0.15 | 6.0% | ||
617 | Kai'Ros 30fps gaming | 1,744 | 0d 00:17:17h | 35 | 6 | 5.83 | 7 | 0.20 | 52.6% | ||
618 | Já | 1,742 | 0d 00:33:44h | 34 | 12 | 2.83 | 3 | 0.09 | 63.8% | ||
619 | SePpl ★ | 1,738 | 0d 00:16:18h | 32 | 7 | 4.57 | 12 | 0.38 | 72.1% | ||
620 | Scooby | 1,727 | 0d 00:29:55h | 35 | 20 | 1.75 | 7 | 0.20 | 17.3% | ||
621 | Free-Pouille | 1,716 | 0d 00:32:15h | 33 | 4 | 8.25 | 4 | 0.12 | 40.4% | ||
622 | Stevendu39 | 1,713 | 0d 01:23:36h | 36 | 30 | 1.20 | 4 | 0.11 | 33.3% | ||
623 | ☢ ISLE OF MAN ☢ | 1,711 | 0d 01:05:23h | 32 | 17 | 1.88 | 12 | 0.38 | 50.0% | ||
624 | pat | 1,709 | 0d 00:17:16h | 33 | 7 | 4.71 | 2 | 0.06 | 42.9% | ||
625 | Keuteuline | 1,703 | 0d 00:14:41h | 33 | 4 | 8.25 | 2 | 0.06 | 48.7% | ||
626 | FUNGDX | 1,703 | 0d 00:43:36h | 33 | 20 | 1.65 | 7 | 0.21 | 33.1% | ||
627 | S@m I3ot | 1,696 | 0d 00:07:58h | 33 | 0 | 33.00 | 4 | 0.12 | 66.2% | ||
628 | ROEN 44 | 1,695 | 0d 00:21:18h | 36 | 18 | 2.00 | 7 | 0.19 | 63.9% | ||
629 | Mazmardigan | 1,692 | 0d 00:19:44h | 33 | 23 | 1.43 | 4 | 0.12 | 7.5% | ||
630 | cipó | 1,685 | 0d 00:21:38h | 32 | 9 | 3.56 | 6 | 0.19 | 82.2% | ||
631 | viriya-magga | 1,680 | 0d 00:53:36h | 40 | 32 | 1.25 | 17 | 0.43 | 19.6% | ||
632 | Raymond(Norway) | 1,676 | 0d 00:41:56h | 28 | 19 | 1.47 | 10 | 0.36 | 15.1% | ||
633 | Stirbuletz | 1,675 | 0d 00:25:39h | 33 | 9 | 3.67 | 7 | 0.21 | 37.6% | ||
634 | Rad | 1,672 | 0d 00:32:34h | 34 | 23 | 1.48 | 5 | 0.15 | 50.8% | ||
635 | Eragon | 1,668 | 0d 00:40:55h | 32 | 18 | 1.78 | 7 | 0.22 | 18.3% | ||
636 | fkompyutor | 1,663 | 0d 00:28:50h | 32 | 19 | 1.68 | 4 | 0.13 | 32.3% | ||
637 | matzekatz | 1,663 | 0d 01:01:30h | 38 | 43 | 0.88 | 4 | 0.11 | 26.9% | ||
638 | TipTop | 1,656 | 0d 00:15:19h | 31 | 11 | 2.82 | 8 | 0.26 | 15.6% | ||
639 | chaiseur | 1,654 | 0d 00:12:11h | 32 | 12 | 2.67 | 6 | 0.19 | 5.9% | ||
640 | Formatov✓ | 1,654 | 0d 00:42:19h | 36 | 26 | 1.38 | 4 | 0.11 | 29.5% | ||
641 | Младший Юрист | 1,651 | 0d 00:42:12h | 33 | 16 | 2.06 | 7 | 0.21 | 13.7% | ||
642 | Stahli | 1,649 | 0d 00:26:27h | 30 | 3 | 10.00 | 12 | 0.40 | 68.4% | ||
643 | Phuldor | 1,644 | 0d 00:22:25h | 31 | 3 | 10.33 | 4 | 0.13 | 44.6% | ||
644 | sebinus | 1,640 | 0d 00:25:32h | 31 | 24 | 1.29 | 5 | 0.16 | 16.5% | ||
645 | schefal | 1,638 | 0d 00:40:07h | 27 | 15 | 1.80 | 9 | 0.33 | 40.2% | ||
646 | Kluginio | 1,633 | 0d 00:23:58h | 31 | 15 | 2.07 | 5 | 0.16 | 29.0% | ||
647 | Nolcik | 1,624 | 0d 00:16:03h | 29 | 15 | 1.93 | 9 | 0.31 | 38.9% | ||
648 | BojackWojack | 1,616 | 0d 00:15:48h | 30 | 5 | 6.00 | 4 | 0.13 | 60.7% | ||
649 | himikfranceskosebastano | 1,611 | 0d 00:29:35h | 31 | 7 | 4.43 | 3 | 0.10 | 50.8% | ||
650 | Kolonel Kurtz | 1,609 | 0d 00:14:05h | 28 | 10 | 2.80 | 5 | 0.18 | 11.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]