Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | Sparky | 47,664 | 2d 13:21:44h | 10,160 | 578 | 17.58 | 1,355 | 0.13 | 62.1% | ||
52 | Drumcrasher | 46,440 | 0d 10:53:21h | 1,705 | 304 | 5.61 | 340 | 0.20 | 20.6% | ||
53 | Кот | 45,852 | 1d 05:48:16h | 2,472 | 832 | 2.97 | 550 | 0.22 | 26.7% | ||
54 | *Spinne* | 43,337 | 3d 21:32:41h | 6,948 | 1,958 | 3.55 | 1,139 | 0.16 | 49.6% | ||
55 | Fartsie 64 she hides | 42,971 | 0d 12:54:25h | 1,613 | 312 | 5.17 | 265 | 0.16 | 7.6% | ||
56 | hubertusxx (TST) | 41,252 | 3d 03:37:02h | 7,787 | 951 | 8.19 | 1,700 | 0.22 | 57.7% | ||
57 | Big Mean Fat Rude Uncle Jack | 41,175 | 0d 11:52:15h | 1,748 | 290 | 6.03 | 362 | 0.21 | 36.4% | ||
58 | [*HS*] boba | 41,164 | 1d 00:05:13h | 4,110 | 418 | 9.83 | 669 | 0.16 | 33.4% | ||
59 | \.D.B.S./ Hunde.Anleinen | 40,505 | 1d 10:20:59h | 6,040 | 612 | 9.87 | 1,152 | 0.19 | 70.0% | ||
60 | Diche | 40,322 | 6d 03:22:35h | 14,334 | 2,596 | 5.52 | 2,457 | 0.17 | 60.1% | ||
61 | Delicio TO | 39,763 | 1d 02:44:39h | 2,893 | 1,096 | 2.64 | 533 | 0.18 | 13.1% | ||
62 | Centurio | 39,234 | 0d 15:58:30h | 1,562 | 438 | 3.57 | 295 | 0.19 | 24.4% | ||
63 | viktorianchikk | 37,564 | 0d 21:36:07h | 2,524 | 830 | 3.04 | 473 | 0.19 | 27.2% | ||
64 | crossfire | 37,318 | 1d 08:46:46h | 2,266 | 743 | 3.05 | 488 | 0.22 | 22.8% | ||
65 | [D-D] Adde_Norway | 36,194 | 1d 08:56:48h | 2,602 | 1,215 | 2.14 | 600 | 0.23 | 16.0% | ||
66 | jtmccafferty | 35,649 | 1d 18:13:57h | 4,356 | 337 | 12.93 | 763 | 0.18 | 14.7% | ||
67 | JIGSAW BR | 35,473 | 2d 03:38:54h | 5,646 | 682 | 8.28 | 850 | 0.15 | 36.1% | ||
68 | chacal30 | 35,280 | 1d 22:39:15h | 4,143 | 542 | 7.64 | 676 | 0.16 | 56.2% | ||
69 | [D-D]Konicajim | 35,090 | 2d 17:19:43h | 5,350 | 2,360 | 2.27 | 1,007 | 0.19 | 19.7% | ||
70 | jpaul.pincon | 34,642 | 2d 17:20:09h | 5,788 | 799 | 7.24 | 948 | 0.16 | 36.4% | ||
71 | Detective Michael Scarn | 34,587 | 1d 15:11:51h | 4,791 | 835 | 5.74 | 842 | 0.18 | 29.5% | ||
72 | cljjj | 34,195 | 0d 23:40:07h | 2,322 | 415 | 5.60 | 362 | 0.16 | 28.7% | ||
73 | Nawan | 33,809 | 0d 02:54:20h | 1,214 | 1 | 1,214 | 205 | 0.17 | 72.6% | ||
74 | -=contactservice=-(TST) | 33,791 | 5d 01:55:11h | 8,965 | 1,642 | 5.46 | 1,633 | 0.18 | 47.3% | ||
75 | bluesky | 33,612 | 1d 02:31:31h | 2,173 | 792 | 2.74 | 411 | 0.19 | 13.2% | ||
76 | Et la marmotte | 33,475 | 1d 02:32:03h | 1,917 | 641 | 2.99 | 424 | 0.22 | 19.8% | ||
77 | leavemealone | 33,335 | 1d 01:28:14h | 1,549 | 605 | 2.56 | 255 | 0.16 | 34.3% | ||
78 | ARMUS_LAN | 32,815 | 0d 13:42:30h | 1,684 | 361 | 4.66 | 320 | 0.19 | 19.0% | ||
79 | RampageProGamer1337 | 32,728 | 0d 03:57:18h | 1,215 | 71 | 17.11 | 206 | 0.17 | 24.8% | ||
80 | s8n | 32,640 | 0d 16:50:55h | 2,187 | 413 | 5.30 | 454 | 0.21 | 30.3% | ||
81 | Frenchman | 32,573 | 0d 14:44:10h | 1,646 | 429 | 3.84 | 293 | 0.18 | 10.1% | ||
82 | Kurtz | 31,812 | 0d 22:48:10h | 1,704 | 606 | 2.81 | 337 | 0.20 | 10.0% | ||
83 | RTBAR | 31,760 | 0d 19:54:46h | 2,343 | 780 | 3.00 | 354 | 0.15 | 21.8% | ||
84 | Tom | 30,963 | 1d 01:25:01h | 1,995 | 483 | 4.13 | 353 | 0.18 | 46.8% | ||
85 | Best Of You | 30,929 | 2d 01:25:43h | 4,836 | 1,220 | 3.96 | 831 | 0.17 | 42.6% | ||
86 | *GOTT*MIT*MIR* | 30,813 | 1d 08:26:57h | 2,160 | 1,121 | 1.93 | 399 | 0.18 | 24.8% | ||
87 | °° Bakerman °° | 30,741 | 0d 08:00:47h | 1,239 | 279 | 4.44 | 205 | 0.17 | 39.1% | ||
88 | Dodo | 29,901 | 0d 09:00:16h | 1,064 | 204 | 5.22 | 177 | 0.17 | 33.6% | ||
89 | Woni | 29,819 | 2d 08:24:35h | 4,868 | 950 | 5.12 | 678 | 0.14 | 54.8% | ||
90 | Kannibale | 29,315 | 1d 21:25:27h | 5,939 | 758 | 7.84 | 1,076 | 0.18 | 60.0% | ||
91 | -[RKT]-Reissdorf/Kölsch | 28,731 | 2d 13:23:02h | 4,091 | 730 | 5.60 | 863 | 0.21 | 54.0% | ||
92 | Tin Man | 28,726 | 1d 04:15:51h | 1,237 | 1,022 | 1.21 | 231 | 0.19 | 20.6% | ||
93 | klausmoeller6 | 27,857 | 2d 05:07:14h | 4,688 | 983 | 4.77 | 748 | 0.16 | 19.3% | ||
94 | Assdick | 27,853 | 4d 05:21:22h | 1,356 | 506 | 2.68 | 327 | 0.24 | 17.7% | ||
95 | nightwalker-666 | 27,785 | 1d 19:24:12h | 3,854 | 644 | 5.98 | 624 | 0.16 | 57.6% | ||
96 | <DK> Pvt. Boutrup | 27,713 | 0d 07:18:04h | 1,021 | 193 | 5.29 | 198 | 0.19 | 42.8% | ||
97 | наГибатор3000 | 27,015 | 0d 08:21:47h | 988 | 355 | 2.78 | 182 | 0.18 | 15.4% | ||
98 | =Mati_BCS=(TST) | 26,982 | 1d 23:34:08h | 2,648 | 1,371 | 1.93 | 410 | 0.15 | 55.2% | ||
99 | Senateur | 26,776 | 1d 01:44:31h | 3,171 | 343 | 9.24 | 563 | 0.18 | 55.6% | ||
100 | Meier 7 | 26,758 | 0d 22:21:41h | 2,075 | 377 | 5.50 | 357 | 0.17 | 25.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]