Weapon: German Grenade (Last 28 Days)
Rank Player Frag_ger kills   Headshots Hpk
1  Bulldozer 531 54 0.1017
2  kokin [CZ] 350 43 0.1229
3  * LGG * smoody 261 39 0.1494
4  Лиричный Чувак 63 6 0.0952
5  gans 62 10 0.1613
6  Hongess 61 7 0.1148
7  Skal Snudde 57 3 0.0526
8  PEP$I 53 15 0.2830
9  Ali@s 51 6 0.1176
10  突然掉线 40 5 0.1250
11  laMbi 40 2 0.0500
12  Flash-Thunder 35 8 0.2286
13  Raul 31 10 0.3226
14  Major LucaBrazil 30 5 0.1667
15  Johann Krugerr 24 1 0.0417
16  Kleiniken 23 4 0.1739
17  Hitair 23 1 0.0435
18  SinisaZ 22 4 0.1818
19  misterteddy 21 5 0.2381
20  Arkenn 21 3 0.1429
21  kaled.ka13 18 2 0.1111
22  [D-D] GOZ SLAVA UKRAINI 17 0 0.0000
23  Xesh||Алекс 16 2 0.1250
24  //ARIZONA\\ 16 3 0.1875
25  Furriel 15 4 0.2667
26  Barenjude 15 3 0.2000
27  ¤*[Ǥ]*¤ InTercepTor 15 1 0.0667
28  Matthiola Incana 14 1 0.0714
29  DILBERT PICKLES 14 1 0.0714
30  |$m0k!n|-DONATUS.BE 14 1 0.0714
31  Ziya01 13 1 0.0769
32  zanck 13 1 0.0769
33  triple money man 12 13 1 0.0769
34  SMAP 13 0 0.0000
35  PAMPLEMOUSSE. 13 0 0.0000
36  JackMcCrack 13 1 0.0769
37  DELICIO TO 13 2 0.1538
38  COUPE 13 1 0.0769
39  BlaXioN 13 2 0.1538
40  ♤S1lve0♤ 13 1 0.0769
41  月夜星空 12 2 0.1667
42  S_D_G 12 2 0.1667
43  JUKABALA 12 2 0.1667
44  Atwomat 12 1 0.0833
45  =BenDer= 12 0 0.0000
46  ШМЕЛЬ 11 2 0.1818
47  Uzi 11 1 0.0909
48  torpedo204 11 0 0.0000
49  nicolai 30 emma 30 11 1 0.0909
50  Hstgf.DopeDragon [3te PGD][A] 11 2 0.1818