Weapon: MP40 Machine Pistol (Last 28 Days)
Rank Player Mp40 kills   Headshots Hpk
1  marsupilami 781 255 0.3265
2  Major LucaBrazil 399 116 0.2907
3  MAXIMO 394 132 0.3350
4  БоЯрИнъ_RUS 334 75 0.2246
5  Cal 301 69 0.2292
6  nicolai 30 emma 30 214 60 0.2804
7  Vincent Van Grogg 211 70 0.3318
8  $-Willhelm-$ 196 92 0.4694
9  * LGG * smoody 196 65 0.3316
10  d.ossenblok 194 53 0.2732
11  lenakin 155 52 0.3355
12  патефонMGE 146 58 0.3973
13  ford 123 29 0.2358
14  ossenblokvieke 104 24 0.2308
15  ck.Tuete 103 44 0.4272
16  kokin [CZ] 100 24 0.2400
17  smoknjoe 97 28 0.2887
18  Bumm Kaffe Huhn 73 17 0.2329
19  grassel 68 22 0.3235
20  Potroshitel [UA] 67 12 0.1791
21  =:Ando := 67 15 0.2239
22  Roadrunner0311 66 12 0.1818
23  Mole_Regent 64 23 0.3594
24  COUPE 64 23 0.3594
25  CLABBYman 64 15 0.2344
26  Котик 51 9 0.1765
27  Oulongo [F.O.M.A.R.E.] 51 13 0.2549
28  KAMIXON 50 14 0.2800
29  Reddeo 49 16 0.3265
30  Ripper Roo 47 15 0.3191
31  FAKIR⍟ 47 18 0.3830
32  Halfdan 46 8 0.1739
33  SPOONMAN 45 15 0.3333
34  quempsZ 41 6 0.1463
35  skullingrad 37 11 0.2973
36  Hbm 35 12 0.3429
37  НЕГОДЯЙ 34 18 0.5294
38  Xesh||Алекс 34 6 0.1765
39  SMAP 34 14 0.4118
40  meyerguillaumesabian 30 17 0.5667
41  super bob 29 11 0.3793
42  bambusCZ 29 11 0.3793
43  Coronel Empadas 28 10 0.3571
44  engeneering 27 7 0.2593
45  Sheiron 26 9 0.3462
46  Powerfistad apa 26 6 0.2308
47  der hier 25 9 0.3600
48  tapu 24 6 0.2500
49  Ethem McGregor 24 7 0.2917
50  Pimenov Ivan Yurievich 23 6 0.2609