Weapon: Thompson Submachine Gun (Last 28 Days)
Rank Player Thompson kills   Headshots Hpk
1  marsupilami 916 328 0.3581
2  ford 628 174 0.2771
3  nicolai 30 emma 30 248 71 0.2863
4  Silver Surfer 217 40 0.1843
5  * LGG * smoody 212 49 0.2311
6  super bob 185 54 0.2919
7  MAXIMO 183 59 0.3224
8  Oulongo [F.O.M.A.R.E.] 179 66 0.3687
9  Bumm Kaffe Huhn 175 61 0.3486
10  d.ossenblok 144 46 0.3194
11  lukinh 138 53 0.3841
12  Котик 108 43 0.3981
13  der hier 103 12 0.1165
14  kokin [CZ] 93 23 0.2473
15  Bonz 89 22 0.2472
16  stalker222 82 35 0.4268
17  capitaine cook 73 23 0.3151
18  SPOONMAN 71 21 0.2958
19  Orso 71 18 0.2535
20  Vincent Van Grogg 68 18 0.2647
21  Matthiola Incana 64 14 0.2188
22  Capt. John H. Miller 64 16 0.2500
23  Lasse från Gnesta 62 18 0.2903
24  SMAP 58 18 0.3103
25  ossenblokvieke 58 11 0.1897
26  БоЯрИнъ_RUS 55 17 0.3091
27  MadCup 55 19 0.3455
28  AKIRA 53 11 0.2075
29  Powerfistad apa 52 17 0.3269
30  НЕГОДЯЙ 50 11 0.2200
31  Coronel Empadas 49 13 0.2653
32  KAMIXON 47 12 0.2553
33  Ali@s 47 16 0.3404
34  grassel 45 18 0.4000
35  Ripper Roo 43 14 0.3256
36  Boutrup 42 13 0.3095
37  khachikooo 39 10 0.2564
38  Zeky34871 36 12 0.3333
39  KotaZhik 36 12 0.3333
40  amiros_sl 36 15 0.4167
41  ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ 36 9 0.2500
42  =:Ando := 35 7 0.2000
43  Bedemanden 32 11 0.3438
44  Xesh||Алекс 31 8 0.2581
45  enko_85 31 7 0.2258
46  ElPadroni 31 7 0.2258
47  Miroslav66 29 9 0.3103
48  COUPE 29 7 0.2414
49  thisaleros 26 13 0.5000
50  Sheiron 26 5 0.1923