Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Australia 5,937   4 1d 02:31:48h 1,909 1,726 1.11
2  United States of America 1,516   22 0d 13:46:44h 695 793 0.88
3  Germany 1,421   19 0d 06:36:23h 552 405 1.36
4  Russian Federation 1,367   49 0d 18:47:52h 1,226 1,046 1.17
5  Belarus 1,344   3 0d 00:46:43h 64 142 0.45
6  France 1,297   5 0d 02:48:12h 147 128 1.15
7  Poland 1,282   5 0d 00:52:38h 83 57 1.46
8  Turkey 1,264   20 0d 04:48:46h 358 453 0.79
9  Netherlands 1,215   3 0d 00:20:54h 37 31 1.19
10  Ukraine 1,130   8 0d 01:14:06h 83 90 0.92
11  Canada 1,111   3 0d 00:42:09h 39 43 0.91
12  United Kingdom (Great Britain) 1,012   10 0d 00:46:53h 39 55 0.71
13  Brazil 1,003   3 0d 00:39:29h 11 33 0.33
14  Czech Republic 996   3 0d 00:04:50h 3 9 0.33
15  China 991   12 0d 00:48:04h 28 85 0.33
    Show countries with or more players