Rank Details: Recruit
Rank Player Kills Skill  
1  KavoD 43 1,818
2  anirameg 38 1,710
3  ОГРОМНЫЕ ЯЙЦА 44 1,709
4  MISHANY 38rus 45 1,663
5  igorentuc 37 1,548
6  jacob1985 32 1,535
7  22njian 48 1,525
8  DonTrollerman 33 1,505
9  M-87 30 1,504
10  Kreyt_15 33 1,475
11  muhammetbarlas 34 1,466
12  Guney Bey 37 1,466
13  Attack Helicopter Fucks Şeriat 30 1,442
14  mr.shiver420 33 1,437
15  manntegija 28 1,436
16  (SƧ) Marcx²² 39 1,415
17  𝕱𝖆𝖓𝖙𝖆 34 1,408
18  Electroboy 28 1,407
19  xuzheshikai 27 1,397
20  matesk000 36 1,382
21  QunterQuant 25 1,373
22  super craft tuber 25 1,366
23  DENİZ6 47 1,358
24  кіт фрімен 23 1,337
25  Imperator 25 1,336
26  fedozer7 22 1,308
27  AHD 25 1,286
28  johnnykrajcovic 38 1,283
29  Reyzov 20 1,281
30  Спидвагон 21 1,276
31  Мотоциклист Конс 38 1,267
32  Упс 23 1,265
33  Bugz 22 1,264
34  hectorjoaquin102 20 1,256
35  Hunter8882 24 1,250
36  |ﮚBRT|™ Morto 37 1,249
37  RedrumII-λ² 18 1,237
38  1,984 26 1,231
39  :::...cipo...::: [LMHT]™ 19 1,229
40  DxrkCheezu5 20 1,218
41  boris.jermakov88 31 1,209
42  bwild00 17 1,202
43  LividDove 35 1,198
44  Cyberscream 17 1,196
45  Lesli 17 1,195
46  Dr. Rick Marshall 27 1,193
47  чухламба 20 1,190
48  serega1077 17 1,189
49  The Franchise 19 1,185
50  Turbo 18 1,181