Rank Details: Private
Rank Player Kills Skill  
1  DRAG1_PB 76 2,515
2  Zuma 89 2,304
3  Iceman 80 2,269
4  shampin'on 80 2,252
5  tomasdiazf4 91 2,221
6  Real.(Qix) 60 2,208
7  artemkrevsyn2012 63 2,086
8  Bazu_8 54 1,900
9  kyle 55 1,698
10  Hegel 64 1,597
11  CURATOR OF DEATH 61 1,418
12  D A R K S T A R 52 1,385
13  kako60613 68 1,225
14  Unknown 66 1,210
15  tanja 60 924