Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-22 | Shovel God | kills with the spade | 1 |
2024-10-22 | Pistol c96 | kills with Pistol c96 | 1 |
2024-09-28 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-09-28 | M1 Garand Rifle | kills with M1 Garand Rifle | 2 |
2024-09-28 | GarandMeister | kills with the M1 Garand Rifle | 4 |
2024-08-01 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-07-04 | Kill Assistant | assists to kill | 1 |
Go to: Helsinki Farter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]