Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-23 | M1 Carbine | kills with M1 Carbine | 3 |
2024-11-17 | Top Defuser | bomb defusions | 2 |
2024-09-29 | Pistol c96 | kills with Pistol c96 | 1 |
2024-09-29 | Pistol 38 | kills with Pistol 38 | 1 |
2024-09-29 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2024-09-29 | Capture Blocked | flags blocked | 1 |
Go to: Hunter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]