Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-30 | Rambo | rambo kills | 7 |
2024-11-27 | Capture Blocked | flags blocked | 6 |
2024-11-27 | Bomb Planter Killer | kills | 9 |
2024-11-12 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2024-11-05 | MP40 Hor | kills with the MP40 Machine Pistol | 6 |
2024-10-27 | Backstabbing Beotch | kills with the American Knife | 3 |
2024-10-26 | Grenade Freak | bombings with the German Grenade | 1 |
2024-10-22 | Noscope | noscopes | 1 |
2024-10-15 | Top Defuser | bomb defusions | 5 |
2024-10-14 | McVeigh Alert | bombings with the U.S. Grenade | 3 |
2024-10-10 | Shovel God | kills with the spade | 2 |
2024-09-23 | German Machine Hor | kills with the MG42 | 4 |
2024-09-09 | .30 Caliber Machine Gun | kills with .30 Caliber Machine Gun | 1 |
2024-09-01 | Top Demolitionist | bomb plantings | 3 |
2024-08-12 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 5 |
2023-11-15 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2023-10-23 | Puncher | knock-outs | 1 |
Go to: capitaine cook's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]