Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-12 | Noscope | noscopes | 1 |
2024-08-24 | Spring Sniper | snipings with the Springfield 03 Rifle | 4 |
2024-08-04 | Kill Assistant | assists to kill | 2 |
2024-04-02 | Most Headshots | headshots | 1 |
2024-01-13 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2024-01-03 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
Go to: JIGSAW BR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]