Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-03 | Noscope | noscopes | 27 |
2024-12-02 | Top Demolitionist | bomb plantings | 59 |
2024-11-28 | Spring Sniper | snipings with the Springfield 03 Rifle | 21 |
2024-11-28 | Backstabbing Beotch | kills with the American Knife | 28 |
2024-11-28 | Area Captured | flags captured | 27 |
2024-11-18 | Grenade Freak | bombings with the German Grenade | 2 |
2024-11-17 | McVeigh Alert | bombings with the U.S. Grenade | 5 |
2024-10-29 | Most Headshots | headshots | 13 |
2024-10-24 | Bomb Planter Killer | kills | 32 |
2024-07-17 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 45 |
2024-03-01 | Capture Blocked | flags blocked | 1 |
2024-02-23 | Top Defuser | bomb defusions | 2 |
2023-11-02 | German Machine Hor | kills with the MG42 | 1 |
2023-10-10 | Pistol 38 | kills with Pistol 38 | 1 |
Go to: Olympus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]