Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-21 | Panzerschreck Hans | kills with the Panzerschreck | 90 |
2024-10-30 | Kill Assistant | assists to kill | 26 |
2024-10-30 | Capture Blocked | flags blocked | 44 |
2024-10-30 | Area Captured | flags captured | 24 |
2024-10-27 | Spring Sniper | snipings with the Springfield 03 Rifle | 90 |
2024-10-22 | Most Headshots | headshots | 6 |
2024-09-04 | Bomb Planter Killer | kills | 52 |
2024-08-25 | Pistol c96 | kills with Pistol c96 | 15 |
2024-08-16 | MP40 Hor | kills with the MP40 Machine Pistol | 18 |
2024-08-11 | German Machine Hor | kills with the MG42 | 22 |
2023-10-30 | Grenade Freak | bombings with the German Grenade | 4 |
2023-10-24 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
Go to: Carl Zeiss Jena's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]