Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-10 | Bomb Planter Killer | kills | 1 |
2024-10-10 | Capture Blocked | flags blocked | 1 |
2024-10-15 | Pistol 38 | kills with Pistol 38 | 3 |
2024-10-28 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 12 |
2024-11-26 | Kill Assistant | assists to kill | 2 |
2024-11-26 | Most Headshots | headshots | 2 |
2024-11-26 | Rambo | rambo kills | 2 |
2024-11-30 | German Machine Hor | kills with the MG42 | 4 |
Go to: engeneering's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]