Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 23:22:18 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:21:31 | Death | haykay killed me with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:20:44 | Death | i<3u killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:20:23 | Death | Jabba killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:19:34 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:19:34 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:19:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:19:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:58 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:57 | Kill | I killed Kuschelweich with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:35 | Kill | I killed i<3u with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:28 | Kill | I killed Sm!tty with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:18:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:17:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:17:38 | Death | Mineral killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:17:38 | Action | Mineral triggered "Revenge" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:17:35 | Kill | I killed Panther with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:16:37 | Death | Panther killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:16:09 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:15:47 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:15:39 | Kill | I killed Panther with riflegren_us. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:15:22 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:15:05 | Death | Spencer killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:15:00 | Kill | I killed Kuschelweich with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:14:16 | Death | Kuschelweich killed me with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:14:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:14:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:13:48 | Kill | I killed Mineral with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:13:48 | Action | I received a points bonus of 10 for triggering "Domination" against Mineral. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:13:15 | Kill | I killed Panther with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:12:46 | Kill | I killed Sm!tty with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:11:20 | Death | Kuschelweich killed me with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:11:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:11:09 | Kill | I killed Spencer with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:50 | Kill | I killed Mineral with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:44 | Kill | I killed CreapyIceCr34m with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:10:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:09:14 | Kill | I killed Mineral with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:09:14 | Death | Spencer killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:08:42 | Death | Kuschelweich killed me with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:08:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:07:40 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:07:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Lord.Ban's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]