Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 00:20:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:20:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:20:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:19:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:05 | Death | Panther killed me with k98. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:15:36 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:15:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:14:51 | Kill | I killed Panther with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:14:49 | Kill | I killed visit:dodsskins.de with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:14:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:14:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:14:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:13:22 | Death | Erreicht killed me with k98. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:13:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:12:49 | Kill | I killed Panther with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:12:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:12:37 | Kill | I killed SodaPlayer with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:12:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:12:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:11:50 | Death | SpankyHam killed me with k98. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:51 | Death | visit:dodsskins.de killed me with mp40. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:10 | Death | BuzzLightbeer killed me with k98. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:10 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:55 | Kill | I killed DoIt4you with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:26 | Kill | I killed visit:dodsskins.de with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:23 | Kill | I killed Panther with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:23 | Kill | I killed BuzzLightbeer with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:55 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:41 | Kill | I killed DoIt4you with 30cal. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: bots[sux]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]