Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 00:19:13 | Kill | I killed Panther with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:51 | Death | FlyingDutchman killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:47 | Kill | I killed SodaPlayer with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:17 | Kill | I killed Sturmfuchs with a headshot from mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:17 | Death | FlyingDutchman killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:18:17 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:39 | Death | 0scar killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:33 | Kill | I killed Sturmfuchs with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:30 | Kill | I killed SodaPlayer with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:30 | Kill | I killed Panther with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:22 | Kill | I killed Jabba with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:17:17 | Kill | I killed 0scar with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:46 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:46 | Role | I changed role to #class_axis_mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:46 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:16:45 | Connect | I connected to the server. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:42:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:42:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:42:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:42:00 | Kill | I killed Screamy with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:59 | Kill | I killed JucyDude with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:56 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:42 | Kill | I killed Soldier with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:42 | Kill | I killed Kuschelweich with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:24 | Kill | I killed Kuschelweich with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:09 | Kill | I killed BuzzLightbeer with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:41:03 | Kill | I killed Sm!tty with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:40:46 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:40:39 | Kill | I killed JucyDude with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:40:34 | Kill | I killed SodaPlayer with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:40:07 | Death | JucyDude killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:39:36 | Death | BuzzLightbeer killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:39:28 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:39:14 | Death | Lord.Ban killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:56 | Kill | I killed JucyDude with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:56 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:07 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:59 | Death | Screamy killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:56 | Kill | I killed Sm!tty with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:56 | Kill | I killed Kuschelweich with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Wiesel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]