Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 20:25:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:25:14 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:25:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:25:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:25:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:24:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:24:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:24:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:23:22 | Team | I joined team "Allies" (Allies). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:23:22 | Role | I changed role to #class_allied_garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:23:21 | Death | Strandlauefer killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:23:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:54 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:54 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:48 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:32 | Kill | I killed Strandlauefer with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:32 | Action | I received a points bonus of 10 for triggering "Domination" against Strandlauefer. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:22:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:21:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:21:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:21:03 | Kill | I killed Soldier with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:20:56 | Kill | I killed Mineral with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:20:51 | Kill | I killed JucyDude with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:20:12 | Death | Mineral killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:20:12 | Action | Mineral triggered "Revenge" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:19:04 | Kill | I killed JucyDude with riflegren_us. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:18:33 | Death | Erreicht killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:18:33 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:18:31 | Kill | I killed Strandlauefer with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:18:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:17:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:17:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:17:53 | Death | Soldier killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:17:52 | Kill | I killed BuzzLightbeer with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:17:28 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:16:47 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:16:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:16:17 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:15:55 | Death | JucyDude killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:15:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:15:31 | Kill | I killed Soldier with a headshot from garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:15:31 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:14:29 | Kill | I killed Mineral with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:14:29 | Action | I received a points bonus of 10 for triggering "Domination" against Mineral. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:13:49 | Death | Erreicht killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 20:13:46 | Kill | I killed Mineral with a headshot from garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: SpankyHam's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]