Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 17:31:27 | Kill | I killed Panther with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:31:26 | Kill | I killed visit:dodsskins.de with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:31:26 | Kill | I killed Strandlauefer with a headshot from mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:31:26 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:31:06 | Kill | I killed Sturmfuchs with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:31:01 | Kill | I killed v1sit0r with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:30:55 | Kill | I killed visit:dodsskins.de with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:49 | Death | visit:dodsskins.de killed me with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:41 | Kill | I killed yEAHdude with a headshot from mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:41 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:29:35 | Kill | I killed Sturmfuchs with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:28:43 | Death | Sturmfuchs killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:28:11 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:28:11 | Role | I changed role to #class_axis_mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:28:11 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:28:11 | Connect | I connected to the server. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:23:04 | Disconnect | I left the game. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:23:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:22:00 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:21:55 | Kill | I killed 1337 with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:21:47 | Kill | I killed Strandlauefer with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:21:21 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:59 | Death | CreapyIceCr34m killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:59 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:48 | Kill | I killed Screamy with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:25 | Kill | I killed Sm!tty with a headshot from 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:25 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:21 | Kill | I killed JucyDude with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Kill | I killed Screamy with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Kill | I killed Strandlauefer with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Kill | I killed Mineral with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:18:08 | Kill | I killed Wiesel with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:17:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:16:34 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 17:16:08 | Kill | I killed Sm!tty with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Kuschelweich's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]