Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 23:59:10 | Kill | I killed Tarwacki with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:50 | Death | Clakk killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:14 | Kill | I killed Tarwacki with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:58:01 | Kill | I killed Cpt.Jones[77thID] with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:57:54 | Kill | I killed ficool2 with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:57:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:57:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:57:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:56:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:56:17 | Death | ficool2 killed me with mg42. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:56:17 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:56:17 | Action | ficool2 triggered "Revenge" against me. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:56:14 | Kill | I killed Polkovni4ek_TeMbi4™ with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:55:59 | Kill | I killed cécé[FR] with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:54:59 | Kill | I killed warhater with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:54:19 | Kill | I killed Tarwacki with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:53:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:52:45 | Death | Polkovni4ek_TeMbi4™ killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:52:15 | Death | include__<iostream> killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:52:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:50:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:50:30 | Death | include__<iostream> killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:50:29 | Kill | I killed MEOW with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:54 | Death | DʘꞬSTAR killed me with pschreck. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:20 | Kill | I killed Knusper1911 with a headshot from thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:49:20 | Action | I received a points bonus of 5 for triggering "Headshot". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:48:49 | Death | Polkovni4ek_TeMbi4™ killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:48:48 | Kill | I killed Cpt.Jones[77thID] with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:48:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:48:04 | Death | DʘꞬSTAR killed me with pschreck. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:48:04 | Action | DʘꞬSTAR triggered "Domination" against me. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:47:31 | Death | Knusper1911 killed me with mp40. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:47:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:47:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:47:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:46:53 | Kill | I killed Sxnchez-Jr with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:45:57 | Kill | I killed Clakk with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:45:57 | Kill | I killed Polkovni4ek_TeMbi4™ with thompson. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:45:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:45:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:45:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-04 23:44:18 | Death | MEOW killed me with k98. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
Go to: btm_^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]