Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 02:34:28 | Kill | I killed iKillYou____too? with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:34:28 | Action | I received a points bonus of 10 for triggering "Domination" against iKillYou____too?. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:33:00 | Death | BuzzLightbeer killed me with k98. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:33:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:32:51 | Kill | I killed CreapyIceCr34m with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:32:48 | Kill | I killed 1337 with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:31:41 | Kill | I killed iKillYou____too? with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:31:41 | Death | BuzzLightbeer killed me with k98. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:31:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:31:37 | Kill | I killed Mineral with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:31:23 | Kill | I killed 1337 with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:30:18 | Action | I received a points bonus of 2 for triggering "Assist". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:30:06 | Death | 1337 killed me with mp40. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:29:46 | Kill | I killed v1sit0rBM with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:29:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:29:14 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:28:43 | Death | yEAHdude killed me with k98. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:28:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:28:35 | Kill | I killed 1337 with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:26:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:26:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:25:44 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:25:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:25:09 | Kill | I killed Jabba with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:25:01 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:24:12 | Kill | I killed Jabba with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:24:12 | Death | 1337 killed me with mp40. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:24:12 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:30 | Kill | I killed BuzzLightbeer with dod_bomb_target. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:24 | Kill | I killed v1sit0rBM with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:09 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:09 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:23:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:22:54 | Kill | I killed Mineral with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:22:42 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:22:32 | Kill | I killed 1337 with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:22:20 | Kill | I killed v1sit0rBM with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:22:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:40 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:33 | Kill | I killed yEAHdude with dod_bomb_target. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:33 | Kill | I killed Mineral with dod_bomb_target. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:25 | Death | Mineral killed me with k98. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
2024-12-05 02:21:23 | Kill | I killed 1337 with thompson. | »» Strand only! // by www.BASEMOD.net [EU] | dod_strand |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]