Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 02:41:38 | Kill | I killed Soldier with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:41:33 | Kill | I killed 0scar with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:41:04 | Death | Soldier killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:39:34 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:29 | Death | Socke killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:23 | Kill | I killed 0scar with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:44 | Kill | I killed Socke with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:36:36 | Kill | I killed iKillYou with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:36:17 | Death | FlyingDutchman killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:34:03 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:38 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:26 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:32:58 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:32:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:31:45 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:31:13 | Kill | I killed Socke with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:27 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:28:40 | Kill | I killed Sm!tty with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:28:15 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:27:25 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:27:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:45 | Kill | I killed 1337 with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:34 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:34 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:09 | Death | iKillYou killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:25:01 | Kill | I killed FlyingDutchman with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:50 | Kill | I killed 0scar with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:46 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:19 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:21:08 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:20:12 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:19:17 | Kill | I killed 0scar with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:19:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:19:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:18:48 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:18:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:14:24 | Kill | I killed 1337 with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:14:19 | Kill | I killed Socke with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:14:11 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:13:45 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Kuschelweich's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]