Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 23:38:44 | Kill | I killed Sturmfuchs with a headshot from mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:38:44 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:37:32 | Death | SpankyHam killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:56 | Death | Wiesel killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:49 | Kill | I killed Strandlauefer with a headshot from mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:49 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:10 | Death | DoIt4you killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:36:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:35:43 | Kill | I killed 0scar with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:35:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:35:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:35:11 | Kill | I killed Strandlauefer with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:37 | Kill | I killed 0scar with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:34:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:28 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:28 | Role | I changed role to #class_axis_mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:28 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:26 | Connect | I connected to the server. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:33:06 | Disconnect | I left the game. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:32:29 | Death | iKillYou killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:31:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:31:28 | Death | JucyDude killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:31:28 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:30:49 | Death | haykay killed me with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:30:04 | Death | Lord.Ban killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:30:04 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:30:03 | Kill | I killed iKillYou with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:58 | Kill | I killed i<3u with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:17 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:17 | Role | I changed role to #class_axis_mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:17 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:10 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:29:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:28:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:28:53 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:28:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:28:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-04 23:27:14 | Kill | I killed Panther with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Kuschelweich's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]