Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 01:22:14 | Kill | I killed iKillYou with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:21:10 | Kill | I killed Jabba with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:21:05 | Kill | I killed Lord.Ban with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:50 | Kill | I killed Soldier with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:38 | Kill | I killed Panther with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:38 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:16 | Death | bots[sux] killed me with mg42. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:20:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:38 | Death | Panther killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:34 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:15 | Kill | I killed Panther with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:15 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:06 | Kill | I killed Jabba with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:19:00 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:18:30 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:18:29 | Death | Jabba killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:18:29 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:18:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:18:05 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:17:58 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:17:58 | Kill | I killed 0scar with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:16:58 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:16:56 | Kill | I killed Lord.Ban with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:16:20 | Death | Jabba killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:16:10 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:15:40 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:15:00 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:13:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:13:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:13:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:21 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:19 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:13 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:12:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:11:18 | Team | I joined team "Allies" (Allies). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:11:18 | Role | I changed role to #class_allied_heavy. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:11:18 | Role | I changed role to #class_allied_garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:10:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:09:48 | Death | Strandlauefer killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:09:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:09:36 | Kill | I killed SpankyHam with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Wiesel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]