Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 00:11:16 | Kill | I killed SodaPlayer with a headshot from garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:11:16 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:11:09 | Kill | I killed Erreicht with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:10:09 | Kill | I killed Panther with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:09:24 | Kill | I killed SpankyHam with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:56 | Kill | I killed Panther with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:56 | Kill | I killed Kuschelweich with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:56 | Action | I received a points bonus of 2 for triggering "Assist". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:55 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:46 | Kill | I killed visit:dodsskins.de with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:18 | Action | I received a points bonus of 2 for triggering "Assist". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:08:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:46 | Kill | I killed Strandlauefer with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:23 | Kill | I killed Strandlauefer with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:21 | Action | I received a points bonus of 2 for triggering "Assist". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:07:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:06:51 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:06:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:06:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:05:28 | Kill | I killed Soldier with garand. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:05:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:28 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:04:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:03:49 | Action | I received a points bonus of 2 for triggering "Assist". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:03:44 | Action | I received a points bonus of 2 for triggering "Assist". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:03:42 | Death | Juggernaut killed me with mp44. | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:03:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 00:03:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Classic Casual Gameplay // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: FlyingDutchman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]