Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 17:47:31 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:47:24 | Kill | I killed SpankyHam with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:47:21 | Kill | I killed Kuschelweich with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:46:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:46:48 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:46:46 | Death | Mineral killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:46:08 | Death | Panther killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:46:02 | Kill | I killed Mineral with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:45:29 | Death | 0scar killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:45:28 | Kill | I killed Lord.Ban with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:44:45 | Death | DoIt4you killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:44:15 | Death | Kuschelweich killed me with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:44:09 | Kill | I killed FlyingDutchman with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:43:25 | Death | Mineral killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:43:18 | Kill | I killed Lord.Ban with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:42:03 | Death | FlyingDutchman killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:42 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:30 | Death | Lord.Ban killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:16 | Kill | I killed DoIt4you with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:09 | Kill | I killed Mineral with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:41:00 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:40:59 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:39:57 | Death | Panther killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:38:38 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:38:38 | Death | SpankyHam killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:38:06 | Death | Mineral killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:37:37 | Death | Kuschelweich killed me with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:36:53 | Death | 0scar killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:36:46 | Kill | I killed Lord.Ban with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:36:13 | Death | DoIt4you killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:36:10 | Kill | I killed SpankyHam with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:34:48 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:34:15 | Death | Kuschelweich killed me with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:33:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:33:34 | Death | Mineral killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:33:02 | Death | Mineral killed me with garand. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:44 | Kill | I killed Mineral with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:41 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:41 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:12 | Death | DoIt4you killed me with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:09 | Kill | I killed FlyingDutchman with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:31:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:30:35 | Kill | I killed Panther with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:29:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:29:47 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:28:36 | Team | I joined team "Axis" (Axis). | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:28:36 | Role | I changed role to #class_axis_kar98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-11-16 17:28:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Page: First page ... 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 ... Last page
Go to: SodaPlayer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]