Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 02:42:11 | Disconnect | I left the game. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:41:25 | Death | iKillYou killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:40:19 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:45 | Death | Soldier killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:38:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:52 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:26 | Kill | I killed 1337 with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:26 | Action | I received a points bonus of 5 for triggering "Revenge" against 1337. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:24 | Kill | I killed Soldier with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:37:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:36:33 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:36:33 | Action | 1337 triggered "Domination" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:35:30 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:34:50 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:46 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:38 | Kill | I killed Socke with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:33:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:32:47 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:32:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:32:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:31:46 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:31:45 | Kill | I killed 0scar with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:31:45 | Action | I received a points bonus of 5 for triggering "Revenge" against 0scar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:41 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:29 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:19 | Kill | I killed Soldier with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:30:16 | Kill | I killed Juggernaut with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:29:37 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:29:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:29:21 | Kill | I killed Socke with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:29:16 | Kill | I killed Soldier with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:28:03 | Death | Soldier killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:27:33 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:51 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:47 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:40 | Kill | I killed FlyingDutchman with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:40 | Action | I received a points bonus of 10 for triggering "Domination" against FlyingDutchman. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:25:44 | Death | Juggernaut killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:24:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:23:33 | Kill | I killed FlyingDutchman with 30cal. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:23:03 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:22:33 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 02:21:57 | Death | iKillYou killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: bots[sux]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]