Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-02 18:33:47 | Kill | I killed Sm!tty with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:33:47 | Death | h4wk(GER) killed me with mp40. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:33:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:33:44 | Kill | I killed Wiesel with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:33:37 | Kill | I killed cécé[FR] with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:32:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:32:49 | Death | Thunderbunny killed me with k98_scoped. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:43 | Death | Wiesel killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:32 | Kill | I killed Lord.Ban with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:32 | Action | I received a points bonus of 10 for triggering "Domination" against Lord.Ban. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:31:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:30:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:30:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:30:37 | Death | Cpt.Jones[77thID] killed me with mp40. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:36 | Death | CreapyIceCr34m killed me with k98. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:34 | Kill | I killed Soldier with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:34 | Kill | I killed h4wk(GER) with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:29:34 | Kill | I killed Wiesel with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:28:47 | Death | Wiesel killed me with mp44. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:28:03 | Death | h4wk(GER) killed me with mp40. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:27:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:27:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:27:45 | Kill | I killed Clakk with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:27:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:27:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:41 | Death | h4wk(GER) killed me with mp40. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:39 | Kill | I killed Lord.Ban with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:26:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:39 | Death | CreapyIceCr34m killed me with riflegren_ger. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:39 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:35 | Kill | I killed DʘꞬSTAR with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:32 | Kill | I killed Wiesel with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:23 | Kill | I killed Soldier with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:15 | Kill | I killed lINCH.24 with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:11 | Kill | I killed h4wk(GER) with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:10 | Kill | I killed Cpt.Jones[77thID] with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:25:03 | Kill | I killed Lord.Ban with bar. | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:24:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
2024-12-02 18:24:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | MAINTENANCE »» GunGame only! // by www.BASEMOD.net [EU] | dod_flash |
Go to: 0scar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]