Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 03:38:37 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:37 | Action | 1337 triggered "Domination" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:22 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:13 | Kill | I killed vintage with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:38:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:37:59 | Kill | I killed 0scar with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:37:40 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:37:28 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:37:22 | Kill | I killed 0scar with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:36:27 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:53 | Death | i<3u killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:46 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:21 | Death | Wiesel killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:20 | Kill | I killed vintage with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:05 | Kill | I killed Sm!tty with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:35:05 | Kill | I killed Soldier with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:34:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:34:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:34:24 | Kill | I killed Sm!tty with a headshot from thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:34:24 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:55 | Kill | I killed Soldier with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:55 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:51 | Kill | I killed vintage with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:49 | Kill | I killed Sm!tty with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:18 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:33:13 | Death | Sm!tty killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:32:50 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:32:28 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:32:11 | Kill | I killed Soldier with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:31:35 | Kill | I killed iKillYou with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:31:35 | Death | 1337 killed me with mp40. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:31:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:31:09 | Kill | I killed iKillYou with thompson. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:30:33 | Death | Soldier killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:30:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:30:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:29:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:29:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:29:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:29:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 03:29:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]