Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 01:34:38 | Disconnect | I left the game. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:34:19 | Kill | I killed 0scar with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:33:43 | Death | i<3u killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:33:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:33:43 | Action | i<3u triggered "Revenge" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:33:21 | Kill | I killed SS-langshou with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:32:54 | Kill | I killed iKillYou with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:32:53 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:32:23 | Death | 0scar killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:32:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:32:15 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:50 | Kill | I killed iKillYou with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:50 | Kill | I killed i<3u with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:50 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:19 | Death | Lord.Ban killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:31:05 | Action | I received a points bonus of 2 for triggering "Assist". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:30:57 | Kill | I killed bots[sux] with a headshot from bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:30:57 | Action | I received a points bonus of 5 for triggering "Headshot". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:30:34 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:30:13 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:29:34 | Death | Panther killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:29:34 | Action | Panther triggered "Revenge" against me. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:52 | Death | Soldier killed me with k98. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:52 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:44 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:30 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:30 | Action | I received a points bonus of 10 for triggering "Domination" against bots[sux]. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:24 | Kill | I killed Jabba with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:13 | Kill | I killed 0scar with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:28:08 | Kill | I killed i<3u with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:27:33 | Death | Lord.Ban killed me with riflegren_ger. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:27:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:27:12 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:27:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:27:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:50 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:49 | Kill | I killed Jabba with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:17 | Death | Jabba killed me with mp44. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:26:17 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:48 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:38 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:36 | Kill | I killed Soldier with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:32 | Kill | I killed bots[sux] with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:13 | Kill | I killed Lord.Ban with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
2024-12-05 01:25:07 | Kill | I killed Panther with bar. | »» Avalanche only! // by www.BASEMOD.net [EU] | dod_avalanche |
Go to: Spencer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]