Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 17:50:50 | Action | I received a points bonus of 2 for triggering "Assist". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:50:44 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:50:09 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:49:55 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:48:58 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:48:58 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:48:47 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:48:40 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:48:30 | Kill | I killed 1337 with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:27 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:08 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:06 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:06 | Kill | I killed 1337 with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:47:06 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:46:03 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:46:03 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:34 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:34 | Kill | I killed 1337 with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:33 | Action | I received a points bonus of 2 for triggering "Assist". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:31 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:31 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:44:21 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:43:59 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:43:56 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:41 | Kill | I killed Soldier with a headshot from bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:41 | Action | I received a points bonus of 5 for triggering "Headshot". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:31 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:07 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:06 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:42:00 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:41:51 | Kill | I killed 1337 with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:41:10 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:41:07 | Action | I received a points bonus of 2 for triggering "Assist". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:57 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:57 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:53 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:28 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:21 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:39:21 | Kill | I killed 1337 with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:38:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:38:52 | Kill | I killed Soldier with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:38:37 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:38:28 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:38:01 | Kill | I killed Lord.Ban with bar. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:37:34 | Death | 1337 killed me with mp40. | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
2024-12-04 17:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | »» ๖ۣۜмако presents you ---{ dod_glace }--- | dod_glace_t1 |
Go to: Wiesel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]