Player Profile
|
|
|
Diani |
|
| Location: Denmark | |
| Steam: STEAM_0:0:15709956 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Dec. 19th, 2025 @ 20:54:56 |
| Total Connection Time: | 0d 00:31:48h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 2,984 | |
| Rank: | 328 | |
| Kills per Minute: | 2.55 | |
| Kills per Death: | 4.0500 (4.05*) | |
| Headshots per Kill: | 0.1235 (0.1235*) | |
| Shots per Kill: | 21.26 | |
| Weapon Accuracy: | 9.0% (9%*) | |
| Headshots: | 10 (10*) | |
| Kills: | 81 (81*) | |
| Deaths: | 20 (20*) | |
| Longest Kill Streak: | 20 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 19 kills (62%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 10 times | 50 |
| 2 | Assist | 7 times | 14 |
| 3 | Domination | 6 times | 60 |
| 4 | Triple Kill (3 kills) | 3 times | 6 |
| 5 | Rambo | 3 times | 6 |
| 6 | Bomb Planted | 3 times | 18 |
| 7 | Ownage (7 kills) | 2 times | 12 |
| 8 | Mega Kill (6 kills) | 2 times | 10 |
| 9 | Area Captured | 2 times | 12 |
| 10 | Monster Kill (10 kills) | 1 times | 9 |
| 11 | Killing Spree (9 kills) | 1 times | 8 |
| 12 | God Like (12+ kills) | 1 times | 11 |
| 13 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
5 times | 45.45% | 7 | 6 | 1.17 | |
| 2 | Axis MG42-Schütze |
4 times | 36.36% | 72 | 12 | 6.00 | |
| 3 | Axis Scharfschütze |
1 times | 9.09% | ||||
| 4 | American Support Infantry |
1 times | 9.09% | 2 | 2 | 1.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 72 | 88.89% | 6 | 60.00% | 0.08 | |||
| 2 | 1.50 | 7 | 8.64% | 4 | 40.00% | 0.57 | |||
| 3 | 1.00 | 1 | 1.23% | 0 | 0.00% | 0.00 | |||
| 4 | 1.20 | 1 | 1.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 1,650 | 142 | 11,050 | 6 | 72 | 72.0000 | 8.6% | 77.8 | 22.9 | |
| 2 | 14 | 7 | 1,521 | 4 | 7 | 7.0000 | 50.0% | 217.3 | 2.0 | |
| 3 | 37 | 4 | 174 | 0 | 1 | 1.0000 | 10.8% | 43.5 | 37.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 142 | 6 | 67 | 0 | 7 | 8 | 31 | 23 | 26.8% | 51.4% | 21.8% | |
| 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 25.0% | 50.0% | 25.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 81 | 100.00% | 20 | 100.00% | 4.05 | 10 | 100.00% | 0.12 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 81 | 100.00% | 20 | 4.0500 | 10 | 100.00% | 0.1235 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | FlyingDutchman |
11 | 13.58% | 1 | 5.00% | 11.00 | 0 | 0.00% | 0.00 | |||
| 2 | Spencer |
10 | 12.35% | 0 | 0.00% | 10.00 | 0 | 0.00% | 0.00 | |||
| 3 | JucyDude |
8 | 9.88% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 4 | vintage |
8 | 9.88% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 5 | SodaPlayer |
6 | 7.41% | 0 | 0.00% | 6.00 | 1 | 100.00% | 0.17 | |||
| 6 | iKillYou____too? |
5 | 6.17% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Diani 

American Sniper
Axis MG42-Schütze
Axis Scharfschütze
American Support Infantry
FlyingDutchman