Player Profile
|
|
|
tsoRry . .y |
|
| Location: Helsinki, Finland | |
| Steam: STEAM_0:1:13397214 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Nov. 2nd, 2025 @ 01:37:15 |
| Total Connection Time: | 0d 16:20:29h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 31,152 | |
| Rank: | 127 | |
| Kills per Minute: | 1.14 | |
| Kills per Death: | 9.0894 (18.55*) | |
| Headshots per Kill: | 0.1628 (0.1373*) | |
| Shots per Kill: | 1.72 | |
| Weapon Accuracy: | 56.1% (69%*) | |
| Headshots: | 182 (28*) | |
| Kills: | 1,118 (204*) | |
| Deaths: | 123 (11*) | |
| Longest Kill Streak: | 45 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Sergeant Major
Next rank: 82 kills (59%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 28 times | 140 |
| 2 | Domination | 22 times | 220 |
| 3 | Assist | 11 times | 22 |
| 4 | God Like (12+ kills) | 6 times | 66 |
| 5 | Double Kill (2 kills) | 3 times | 3 |
| 6 | Bomb Planted | 3 times | 18 |
| 7 | Ultra Kill (8 kills) | 2 times | 14 |
| 8 | Area Captured | 2 times | 12 |
| 9 | Unstoppable (11 kills) | 1 times | 10 |
| 10 | Triple Kill (3 kills) | 1 times | 2 |
| 11 | Monster Kill (10 kills) | 1 times | 9 |
| 12 | Mega Kill (6 kills) | 1 times | 5 |
| 13 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -5 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
8 times | 53.33% | 133 | 5 | 26.60 | |
| 2 | Axis Scharfschütze |
7 times | 46.67% | 44 | 6 | 7.33 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 128 | 62.75% | 19 | 67.86% | 0.15 | |||
| 2 | 1.50 | 71 | 34.80% | 8 | 28.57% | 0.11 | |||
| 3 | 2.20 | 5 | 2.45% | 1 | 3.57% | 0.20 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 182 | 144 | 20,081 | 19 | 128 | 128.0000 | 79.1% | 139.5 | 1.4 | |
| 2 | 133 | 86 | 11,040 | 7 | 70 | 70.0000 | 64.7% | 128.4 | 1.9 | |
| 3 | 23 | 11 | 490 | 1 | 5 | 5.0000 | 47.8% | 44.5 | 4.6 | |
| 4 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 144 | 19 | 111 | 0 | 3 | 5 | 3 | 3 | 4.2% | 90.3% | 5.6% | |
| 2 | 86 | 7 | 63 | 0 | 5 | 3 | 3 | 5 | 9.3% | 81.4% | 9.3% | |
| 3 | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 9.1% | 90.9% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_donner | 99 | 48.53% | 1 | 9.09% | 99.00 | 8 | 28.57% | 0.08 | |||
| 2 | dod_strand | 76 | 37.25% | 8 | 72.73% | 9.50 | 16 | 57.14% | 0.21 | |||
| 3 | dod_suron_map4 | 29 | 14.22% | 2 | 18.18% | 14.50 | 4 | 14.29% | 0.14 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 99 | 48.53% | 1 | 99.0000 | 8 | 28.57% | 0.0808 | ||
| 2 | »» Strand only! // by www.BASEMOD.net [EU] | 76 | 37.25% | 8 | 9.5000 | 16 | 57.14% | 0.2105 | ||
| 3 | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | 29 | 14.22% | 2 | 14.5000 | 4 | 14.29% | 0.1379 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | yEAHdude |
16 | 7.84% | 0 | 0.00% | 16.00 | 1 | 10.00% | 0.06 | |||
| 2 | SpankyHam |
9 | 4.41% | 0 | 0.00% | 9.00 | 1 | 10.00% | 0.11 | |||
| 3 | CreapyIceCr34m |
8 | 3.92% | 1 | 9.09% | 8.00 | 1 | 10.00% | 0.13 | |||
| 4 | FlyingDutchman |
8 | 3.92% | 1 | 9.09% | 8.00 | 0 | 0.00% | 0.00 | |||
| 5 | Mineral |
8 | 3.92% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 6 | Kuschelweich |
6 | 2.94% | 1 | 9.09% | 6.00 | 0 | 0.00% | 0.00 | |||
| 7 | Erreicht |
6 | 2.94% | 0 | 0.00% | 6.00 | 1 | 10.00% | 0.17 | |||
| 8 | BuzzLightbeer |
6 | 2.94% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 9 | Strandlauefer |
5 | 2.45% | 1 | 9.09% | 5.00 | 1 | 10.00% | 0.20 | |||
| 10 | Spencer |
5 | 2.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 11 | Strandlauefer |
5 | 2.45% | 0 | 0.00% | 5.00 | 1 | 10.00% | 0.20 | |||
| 12 | Screamy |
5 | 2.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 13 | Soldier |
5 | 2.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 14 | 0scar |
5 | 2.45% | 0 | 0.00% | 5.00 | 1 | 10.00% | 0.20 | |||
| 15 | Wiesel |
5 | 2.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 16 | iKillYou____too? |
5 | 2.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 17 | [*HS*] boba |
5 | 2.45% | 0 | 0.00% | 5.00 | 2 | 20.00% | 0.40 | |||
| 18 | Socke |
5 | 2.45% | 0 | 0.00% | 5.00 | 1 | 10.00% | 0.20 |
tsoRry . .y 

American Sniper
Axis Scharfschütze
yEAHdude
[*HS*] boba