HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Mojo1990
Location: Berlin, Germany
Steam: STEAM_0:0:103898035
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 29th, 2024 @ 21:00:48
Total Connection Time: 0d 06:08:32h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_snow_battlefield_final
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 84%
Points: 18,865
Rank: 149
Kills per Minute: 3.11
Kills per Death: 14.6923 (21.33*)
Headshots per Kill: 0.1379 (0.1336*)
Shots per Kill: 3.33
Weapon Accuracy: 42.8% (38%*)
Headshots: 158 (114*)
Kills: 1,146 (853*)
Deaths: 78 (40*)
Longest Kill Streak: 114
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Mojo1990's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 54 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 114 times 570
2 Domination 67 times 670
3 Assist 53 times 106
4 God Like (12+ kills) 18 times 198
5 Single Shot 6 times 12
6 Triple Kill (3 kills) 3 times 6
7 Ownage (7 kills) 2 times 12
8 Double Kill (2 kills) 2 times 2
9 Unstoppable (11 kills) 1 times 10
10 Monster Kill (10 kills) 1 times 9
11 Killing Spree (9 kills) 1 times 8
12 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 10 times -50
2 Domination 1 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 12 times 37.50%
2 Allies 4 times 12.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 10 times 55.56% 701 27 25.96
2 American Sniper American Sniper 3 times 16.67% 88 8 11.00
3 Axis Grenadier Axis Grenadier 2 times 11.11% 2 2 1.00
4 Axis Sturmtruppe Axis Sturmtruppe 1 times 5.56% 12 1 12.00
5 Axis MG42-Schütze Axis MG42-Schütze 1 times 5.56% 50 1 50.00
6 American Rifleman American Rifleman 1 times 5.56% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 701 82.18% 91 79.82% 0.13
2 Springfield Rifle with Scope 1.50 88 10.32% 11 9.65% 0.13
3 MG42 Machine Gun 1.20 49 5.74% 5 4.39% 0.10
4 MP44 Assault Rifle 1.35 12 1.41% 6 5.26% 0.50
5 Mauser Kar 98k 1.30 2 0.23% 1 0.88% 0.50
6 Pistol 38 1.50 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 1,196 762 100,615 81 627 627.0000 63.7% 132.0 1.9
2 Springfield Rifle with Scope 166 103 13,625 11 88 88.0000 62.0% 132.3 1.9
3 MG42 Machine Gun 1,000 90 6,934 5 49 49.0000 9.0% 77.0 20.4
4 MP44 Assault Rifle 209 33 1,829 5 11 11.0000 15.8% 55.4 19.0
5 Mauser Kar 98k 4 3 467 1 2 2.0000 75.0% 155.7 2.0
6 Pistol 38 3 1 30 0 1 1.0000 33.3% 30.0 3.0
7 M1 Garand Rifle 7 0 0 0 0 0.0000 0.0% 0.0 0.0
8 German Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 762 81 530 0 32 36 45 38 10.1% 80.2% 9.7%
2 Springfield Rifle with Scope 103 11 74 0 5 10 3 0 7.8% 82.5% 9.7%
3 MG42 Machine Gun 90 5 40 0 4 5 15 21 21.1% 50.0% 28.9%
4 MP44 Assault Rifle 33 6 13 0 0 3 6 5 18.2% 57.6% 24.2%
5 Mauser Kar 98k 3 1 1 0 0 0 0 1 0.0% 66.7% 33.3%
6 Pistol 38 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_suron_map4 263 30.83% 6 15.00% 43.83 29 25.44% 0.11
2 dod_strand 13 1.52% 3 7.50% 4.33 6 5.26% 0.46
3 dod_sniperbridge_rc1 38 4.45% 0 0.00% 38.00 9 7.89% 0.24
4 dod_kiruna 66 7.74% 2 5.00% 33.00 6 5.26% 0.09
5 dod_avalanche 51 5.98% 2 5.00% 25.50 6 5.26% 0.12
6 dod_snowbridge_explode_8 41 4.81% 2 5.00% 20.50 5 4.39% 0.12
7 dod_snow_battlefield_final 307 35.99% 17 42.50% 18.06 43 37.72% 0.14
8 dod_hill_classic 73 8.56% 7 17.50% 10.43 10 8.77% 0.14
9 dod_snow_map 1 0.12% 1 2.50% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 789 92.50% 35 22.5429 102 89.47% 0.1293
2 »» Avalanche only! // by www.BASEMOD.net [EU] 51 5.98% 2 25.5000 6 5.26% 0.1176
3 »» Strand only! // by www.BASEMOD.net [EU] 13 1.52% 3 4.3333 6 5.26% 0.4615




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDoIt4you 96 11.25% 0 0.00% 96.00 18 18.37% 0.19
2  No CountrySpencer 70 8.21% 0 0.00% 70.00 9 9.18% 0.13
3  No Country[BM]www.basemod.net 69 8.09% 0 0.00% 69.00 7 7.14% 0.10
4  No CountryBootybaby[>BM] 67 7.85% 1 2.50% 67.00 6 6.12% 0.09
5  No Countrymustard 58 6.80% 1 2.50% 58.00 7 7.14% 0.12
6  No CountrySodaPlayer 54 6.33% 1 2.50% 54.00 8 8.16% 0.15
7  No CountryJucyDude 50 5.86% 2 5.00% 25.00 11 11.22% 0.22
8  No Countryv1sit0rBM 47 5.51% 3 7.50% 15.67 2 2.04% 0.04
9  No CountryStrandlauefer 38 4.45% 1 2.50% 38.00 3 3.06% 0.08
10  No CountrySpankyHam 24 2.81% 1 2.50% 24.00 4 4.08% 0.17
11  No CountryPanther 22 2.58% 1 2.50% 22.00 0 0.00% 0.00
12  No CountryKuschelweich 20 2.34% 0 0.00% 20.00 2 2.04% 0.10
13  No Country1,337 19 2.23% 0 0.00% 19.00 3 3.06% 0.16
14  No Countryi<3u 18 2.11% 0 0.00% 18.00 3 3.06% 0.17
15  No CountrySturmfuchs 16 1.88% 0 0.00% 16.00 0 0.00% 0.00
16  No CountryScreamy 15 1.76% 0 0.00% 15.00 1 1.02% 0.07
17  No CountrySocke 15 1.76% 0 0.00% 15.00 1 1.02% 0.07
18  No CountryErreicht 11 1.29% 0 0.00% 11.00 1 1.02% 0.09
19  No CountryWiesel 10 1.17% 1 2.50% 10.00 1 1.02% 0.10
20  No CountryBuzzLightbeer 9 1.06% 1 2.50% 9.00 0 0.00% 0.00
21  No Country1,337 9 1.06% 0 0.00% 9.00 0 0.00% 0.00
22  No CountryyEAHdude 9 1.06% 0 0.00% 9.00 1 1.02% 0.11
23  No CountrySodaPlayer 8 0.94% 0 0.00% 8.00 1 1.02% 0.13
24  No CountryFlyingDutchman 7 0.82% 2 5.00% 3.50 1 1.02% 0.14
25  No CountryJabba 7 0.82% 0 0.00% 7.00 2 2.04% 0.29
26  China3,087,870,046 6 0.70% 2 5.00% 3.00 2 2.04% 0.33
27  Spainchacal30 6 0.70% 0 0.00% 6.00 1 1.02% 0.17
28  FranceIvan 6 0.70% 0 0.00% 6.00 1 1.02% 0.17
29  No Country0scar 5 0.59% 1 2.50% 5.00 1 1.02% 0.20
30  No CountrySturmfuchs 5 0.59% 0 0.00% 5.00 0 0.00% 0.00
31  No CountrySpencer 5 0.59% 0 0.00% 5.00 1 1.02% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]