HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Ben131213
Location: Fremont, United States
Steam: STEAM_0:1:10109963
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 15th, 2024 @ 21:40:24
Total Connection Time: 0d 04:18:22h
Average Ping:* -
Favorite Server:* »» Avalanche only! // by www.BASEMOD.net [EU]
Favorite Map:* dod_avalanche
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 42%
Points: 18,482
Rank: 151
Kills per Minute: 2.29
Kills per Death: 2.7793 (2.85*)
Headshots per Kill: 0.3530 (0.2738*)
Shots per Kill: 6.91
Weapon Accuracy: 24.6% (27%*)
Headshots: 209 (89*)
Kills: 592 (325*)
Deaths: 213 (114*)
Longest Kill Streak: 26
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History Ben131213's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 8 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 89 times 445
2 Area Captured 84 times 504
3 Assist 50 times 100
4 Double Kill (2 kills) 27 times 27
5 Domination 18 times 180
6 Triple Kill (3 kills) 10 times 20
7 Domination (4 kills) 9 times 27
8 Rampage (5 kills) 8 times 32
9 Ownage (7 kills) 5 times 30
10 Mega Kill (6 kills) 5 times 25
11 Ultra Kill (8 kills) 2 times 14
12 Monster Kill (10 kills) 2 times 18
13 Killing Spree (9 kills) 2 times 16
14 Revenge 1 times 5
15 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1 times -5
2 Domination 1 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 13 times 28.89%
2 Axis 10 times 22.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 11 times 40.74% 157 44 3.57
2 Axis Sturmtruppe Axis Sturmtruppe 4 times 14.81% 41 17 2.41
3 Axis Grenadier Axis Grenadier 4 times 14.81% 38 11 3.45
4 Axis Unteroffizier Axis Unteroffizier 3 times 11.11% 23 20 1.15
5 Axis MG42-Schütze Axis MG42-Schütze 2 times 7.41% 23 2 11.50
6 American Master Sergeant American Master Sergeant 2 times 7.41% 17 7 2.43
7 Axis Scharfschütze Axis Scharfschütze 1 times 3.70% 9 3 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 183 56.31% 63 70.79% 0.34
2 Mauser Kar 98k 1.30 38 11.69% 1 1.12% 0.03
3 MP44 Assault Rifle 1.35 31 9.54% 8 8.99% 0.26
4 MP40 Machine Pistol 1.25 23 7.08% 8 8.99% 0.35
5 MG42 Machine Gun 1.20 23 7.08% 5 5.62% 0.22
6 German Grenade 1.00 10 3.08% 0 0.00% 0.00
7 Mauser Karbiner k98 Sniper Rifle 1.50 9 2.77% 2 2.25% 0.22
8 Thompson Submachine Gun 1.25 7 2.15% 2 2.25% 0.29
9 M1 Garand Rifle 1.30 1 0.31% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Garand Rifle 637 301 28,544 48 165 165.0000 47.3% 94.8 3.9
2 Mauser Kar 98k 62 36 3,654 0 32 32.0000 58.1% 101.5 1.9
3 MP44 Assault Rifle 426 73 3,886 8 30 30.0000 17.1% 53.2 14.2
4 MG42 Machine Gun 242 40 3,648 5 23 23.0000 16.5% 91.2 10.5
5 MP40 Machine Pistol 457 52 2,180 6 21 21.0000 11.4% 41.9 21.8
6 German Grenade 14 23 1,564 0 10 10.0000 164.3% 68.0 1.4
7 Mauser Karbiner k98 Sniper Rifle 11 9 1,440 2 9 9.0000 81.8% 160.0 1.2
8 Thompson Submachine Gun 188 18 820 2 5 5.0000 9.6% 45.6 37.6
9 U.S. Grenade 1 1 19 0 0 0.0000 100.0% 19.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 301 48 210 0 11 13 9 10 6.6% 85.7% 7.6%
2 MP44 Assault Rifle 73 8 41 0 1 5 6 12 9.6% 67.1% 23.3%
3 MP40 Machine Pistol 52 6 33 0 2 3 5 3 13.5% 75.0% 11.5%
4 MG42 Machine Gun 40 5 20 0 1 2 6 6 17.5% 62.5% 20.0%
5 Mauser Kar 98k 36 0 30 0 4 2 0 0 11.1% 83.3% 5.6%
6 German Grenade 23 1 13 0 1 1 3 4 17.4% 60.9% 21.7%
7 Thompson Submachine Gun 18 2 14 0 0 0 0 2 0.0% 88.9% 11.1%
8 Mauser Karbiner k98 Sniper Rifle 9 2 7 0 0 0 0 0 0.0% 100.0% 0.0%
9 U.S. Grenade 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 325 100.00% 114 100.00% 2.85 89 100.00% 0.27




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» Avalanche only! // by www.BASEMOD.net [EU] 325 100.00% 114 2.8509 89 100.00% 0.2738




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryi<3u 19 5.85% 3 2.63% 6.33 7 8.05% 0.37
2  No CountryErreicht 18 5.54% 5 4.39% 3.60 5 5.75% 0.28
3  No CountryMineral 17 5.23% 3 2.63% 5.67 6 6.90% 0.35
4  No CountryStrandlauefer 15 4.62% 6 5.26% 2.50 6 6.90% 0.40
5  No CountrySoldier 15 4.62% 4 3.51% 3.75 4 4.60% 0.27
6  No CountryLord.Ban 15 4.62% 2 1.75% 7.50 2 2.30% 0.13
7  No Countryv1sit0r 15 4.62% 0 0.00% 15.00 2 2.30% 0.13
8  No CountrySpankyHam 13 4.00% 2 1.75% 6.50 4 4.60% 0.31
9  No CountryJucyDude 12 3.69% 11 9.65% 1.09 3 3.45% 0.25
10  No CountryCreapyIceCr34m 12 3.69% 4 3.51% 3.00 2 2.30% 0.17
11  No CountryFlyingDutchman 12 3.69% 1 0.88% 12.00 5 5.75% 0.42
12  No CountrySpencer 12 3.69% 1 0.88% 12.00 3 3.45% 0.25
13  No Countrybots[sux] 12 3.69% 0 0.00% 12.00 2 2.30% 0.17
14  No CountryyEAHdude 11 3.38% 5 4.39% 2.20 4 4.60% 0.36
15  No CountrySodaPlayer 11 3.38% 4 3.51% 2.75 2 2.30% 0.18
16  No CountryPanther 11 3.38% 2 1.75% 5.50 4 4.60% 0.36
17  No CountryDoIt4you 10 3.08% 8 7.02% 1.25 3 3.45% 0.30
18  No CountrySm!tty 10 3.08% 2 1.75% 5.00 3 3.45% 0.30
19  No Country0scar 9 2.77% 7 6.14% 1.29 4 4.60% 0.44
20  No CountrySturmfuchs 8 2.46% 1 0.88% 8.00 2 2.30% 0.25
21  No CountryBuzzLightbeer 8 2.46% 0 0.00% 8.00 3 3.45% 0.38
22  No CountryWiesel 7 2.15% 4 3.51% 1.75 1 1.15% 0.14
23  No CountryKuschelweich 7 2.15% 0 0.00% 7.00 3 3.45% 0.43
24  No Countrymustard 7 2.15% 0 0.00% 7.00 3 3.45% 0.43
25  No Country1,337 6 1.85% 8 7.02% 0.75 2 2.30% 0.33
26  No CountryJuggernaut 6 1.85% 7 6.14% 0.86 0 0.00% 0.00
27  No CountryiKillYou 6 1.85% 1 0.88% 6.00 2 2.30% 0.33
28  No CountrySocke 5 1.54% 1 0.88% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]