HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States [*HS*] boba
Location: Vineland, United States
Steam: STEAM_0:1:9310115
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  *HS*
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 30th, 2024 @ 22:06:12
Total Connection Time: 1d 00:05:13h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_strand
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 88%
Points: 41,164
Rank: 58
Kills per Minute: 2.84
Kills per Death: 9.8325 (8.01*)
Headshots per Kill: 0.1628 (0.1514*)
Shots per Kill: 4.78
Weapon Accuracy: 33.4% (25%*)
Headshots: 669 (354*)
Kills: 4,110 (2,338*)
Deaths: 418 (292*)
Longest Kill Streak: 194
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History [*HS*] boba's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 390 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 355 times 1,775
2 Domination 183 times 1,830
3 Assist 77 times 154
4 Double Kill (2 kills) 47 times 47
5 God Like (12+ kills) 41 times 451
6 Area Captured 37 times 222
7 Triple Kill (3 kills) 26 times 52
8 Domination (4 kills) 24 times 72
9 Mega Kill (6 kills) 15 times 75
10 Rampage (5 kills) 13 times 52
11 Capture Blocked 13 times 78
12 Ultra Kill (8 kills) 10 times 70
13 Ownage (7 kills) 10 times 60
14 Revenge 8 times 40
15 Rambo 7 times 14
16 Bomb Planter Killed 6 times 12
17 Bomb Defused 6 times 36
18 Noscope 5 times 50
19 Monster Kill (10 kills) 5 times 45
20 Killing Spree (9 kills) 5 times 40
21 Bomb Planted 5 times 30
22 Unstoppable (11 kills) 3 times 30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 36 times -180
2 Domination 16 times -160




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 37 times 26.24%
2 Axis 32 times 22.70%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 25 times 39.06% 1,088 111 9.80
2 Axis Scharfschütze Axis Scharfschütze 18 times 28.13% 757 83 9.12
3 Axis MG42-Schütze Axis MG42-Schütze 16 times 25.00% 251 71 3.54
4 American Machine Gunner American Machine Gunner 5 times 7.81% 20 2 10.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 1,043 44.61% 164 46.33% 0.16
2 Mauser Karbiner k98 Sniper Rifle 1.50 1,024 43.80% 144 40.68% 0.14
3 MG42 Machine Gun 1.20 251 10.74% 42 11.86% 0.17
4 .30 Caliber Machine Gun 1.25 18 0.77% 4 1.13% 0.22
5 TNT Bomb 1.00 2 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 1,380 974 133,938 117 881 881.0000 70.6% 137.5 1.6
2 Springfield Rifle with Scope 1,391 889 125,435 124 803 803.0000 63.9% 141.1 1.7
3 MG42 Machine Gun 6,317 443 38,199 42 240 240.0000 7.0% 86.2 26.3
4 .30 Caliber Machine Gun 189 32 2,939 4 18 18.0000 16.9% 91.8 10.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 974 117 757 0 23 41 14 22 3.8% 89.7% 6.5%
2 Springfield Rifle with Scope 889 124 673 0 21 41 13 17 3.8% 89.7% 6.5%
3 MG42 Machine Gun 443 45 210 0 20 27 75 66 21.4% 57.6% 21.0%
4 .30 Caliber Machine Gun 32 4 23 0 0 2 3 0 9.4% 84.4% 6.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_battlefield_final 1,002 42.86% 109 37.33% 9.19 175 49.44% 0.17
2 dod_kiruna 344 14.71% 6 2.05% 57.33 51 14.41% 0.15
3 dod_hill_classic 143 6.12% 25 8.56% 5.72 23 6.50% 0.16
4 dod_snow_map 196 8.38% 38 13.01% 5.16 21 5.93% 0.11
5 dod_strand 311 13.30% 80 27.40% 3.89 48 13.56% 0.15
6 dod_suron_map4 342 14.63% 34 11.64% 10.06 36 10.17% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 2,027 86.70% 212 9.5613 306 86.44% 0.1510
2 »» Strand only! // by www.BASEMOD.net [EU] 311 13.30% 80 3.8875 48 13.56% 0.1543




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJuggernaut 110 4.70% 0 0.00% 110.00 10 3.11% 0.09
2  No CountryiKillYou____too? 97 4.15% 3 1.03% 32.33 10 3.11% 0.10
3  No CountrySoldier 96 4.11% 1 0.34% 96.00 12 3.73% 0.13
4  No CountryWiesel 84 3.59% 6 2.05% 14.00 7 2.17% 0.08
5  No CountryFlyingDutchman 79 3.38% 2 0.68% 39.50 13 4.04% 0.16
6  No CountryJucyDude 73 3.12% 5 1.71% 14.60 8 2.48% 0.11
7  No Countrymustard 72 3.08% 2 0.68% 36.00 14 4.35% 0.19
8  No Country[BM]www.basemod.net 70 2.99% 3 1.03% 23.33 11 3.42% 0.16
9  No CountrySturmfuchs 69 2.95% 5 1.71% 13.80 10 3.11% 0.14
10  No Countryvintage 67 2.87% 5 1.71% 13.40 6 1.86% 0.09
11  No CountryJabba 66 2.82% 1 0.34% 66.00 11 3.42% 0.17
12  No CountrySodaPlayer 65 2.78% 3 1.03% 21.67 7 2.17% 0.11
13  No CountryLord.Ban 65 2.78% 1 0.34% 65.00 4 1.24% 0.06
14  No CountryBuzzLightbeer 63 2.69% 0 0.00% 63.00 7 2.17% 0.11
15  No CountrySocke 61 2.61% 6 2.05% 10.17 10 3.11% 0.16
16  No CountrySpankyHam 61 2.61% 1 0.34% 61.00 5 1.55% 0.08
17  No CountryScreamy 58 2.48% 0 0.00% 58.00 7 2.17% 0.12
18  No Countryi<3u 55 2.35% 4 1.37% 13.75 6 1.86% 0.11
19  No CountryStrandlauefer 53 2.27% 0 0.00% 53.00 7 2.17% 0.13
20  No CountryyEAHdude 49 2.10% 1 0.34% 49.00 4 1.24% 0.08
21  No CountryMineral 47 2.01% 1 0.34% 47.00 6 1.86% 0.13
22  No CountrySm!tty 43 1.84% 1 0.34% 43.00 3 0.93% 0.07
23  United kingdom-=Hans Solo=-(TST) 40 1.71% 41 14.04% 0.98 10 3.11% 0.25
24  No CountryPanther 40 1.71% 1 0.34% 40.00 5 1.55% 0.13
25  No CountryDoIt4you 34 1.45% 1 0.34% 34.00 5 1.55% 0.15
26  United kingdom=Kinia <3=(TST) 30 1.28% 6 2.05% 5.00 0 0.00% 0.00
27  No CountrySpankyHam 30 1.28% 0 0.00% 30.00 7 2.17% 0.23
28  No CountrySpencer 29 1.24% 2 0.68% 14.50 1 0.31% 0.03
29  United kingdom=Mati_BCS=(TST) 27 1.15% 3 1.03% 9.00 4 1.24% 0.15
30  No Country0scar 25 1.07% 1 0.34% 25.00 3 0.93% 0.12
31  No CountryCreapyIceCr34m 20 0.86% 2 0.68% 10.00 1 0.31% 0.05
32  No Country1,337 20 0.86% 1 0.34% 20.00 1 0.31% 0.05
33  No CountrySturmfuchs 18 0.77% 0 0.00% 18.00 1 0.31% 0.06
34  No CountrySodaPlayer 17 0.73% 1 0.34% 17.00 2 0.62% 0.12
35  United kingdom-=contactservice=-(TST) 16 0.68% 14 4.79% 1.14 5 1.55% 0.31
36  No CountrySocke 15 0.64% 1 0.34% 15.00 1 0.31% 0.07
37  No CountryWiesel 15 0.64% 0 0.00% 15.00 2 0.62% 0.13
38  No CountryBootybaby[>BM] 15 0.64% 0 0.00% 15.00 2 0.62% 0.13
39  Spainchacal30 14 0.60% 9 3.08% 1.56 7 2.17% 0.50
40  No Country1,337 14 0.60% 3 1.03% 4.67 2 0.62% 0.14
41  No CountryJabba 14 0.60% 1 0.34% 14.00 0 0.00% 0.00
42  United statesGHΦ≤T 14 0.60% 0 0.00% 14.00 5 1.55% 0.36
43  United statesCOUPE 13 0.56% 10 3.42% 1.30 2 0.62% 0.15
44  No Countryv1sit0rBM 12 0.51% 4 1.37% 3.00 2 0.62% 0.17
45  Francecapitaine cook 12 0.51% 3 1.03% 4.00 5 1.55% 0.42
46  GermanyAlpenjaeger 12 0.51% 2 0.68% 6.00 7 2.17% 0.58
47  No Country[BM]www.basemod.net 12 0.51% 1 0.34% 12.00 0 0.00% 0.00
48  No CountrySpencer 12 0.51% 1 0.34% 12.00 1 0.31% 0.08
49  No Countryi<3u 11 0.47% 1 0.34% 11.00 2 0.62% 0.18
50  No CountryyEAHdude 11 0.47% 0 0.00% 11.00 4 1.24% 0.36


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]