HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom =Kinia <3=(TST)
Location: Evesham, United Kingdom
Steam: STEAM_0:1:631298440
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TST
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 22:54:42
Total Connection Time: 1d 21:26:12h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_kiruna
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 22,941
Rank: 121
Kills per Minute: 0.70
Kills per Death: 1.6531 (1.62*)
Headshots per Kill: 0.2004 (0.2057*)
Shots per Kill: 2.55
Weapon Accuracy: 54.7% (53%*)
Headshots: 384 (290*)
Kills: 1,916 (1,410*)
Deaths: 1,159 (869*)
Longest Kill Streak: 80
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History =Kinia <3=(TST)'s History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 84 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =Kinia <3=(TST) 0d 13:54:30h 2024-12-03 23:21:53 557 382 1.46 115 0.21 0 55.3%
2 =Kinia <3= (TST) 0d 00:00:25h 2024-11-27 22:51:33 0 0 0.00 0 - 0 0.0%
3 Kinia <3 = (TST) 0d 00:00:42h 2024-11-27 22:51:08 0 0 0.00 0 - 0 0.0%
4 Kinia <3 1d 07:30:35h 2024-11-27 22:50:25 1,359 777 1.75 269 0.20 0 54.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 499 times 2,994
2 Headshot 290 times 1,450
3 Domination 105 times 1,050
4 Assist 97 times 194
5 Double Kill (2 kills) 91 times 91
6 Triple Kill (3 kills) 58 times 116
7 Domination (4 kills) 42 times 126
8 Rampage (5 kills) 31 times 124
9 Revenge 12 times 60
10 Ownage (7 kills) 12 times 72
11 Mega Kill (6 kills) 12 times 60
12 God Like (12+ kills) 10 times 110
13 Noscope 6 times 60
14 Ultra Kill (8 kills) 5 times 35
15 Monster Kill (10 kills) 5 times 45
16 Killing Spree (9 kills) 4 times 32
17 Capture Blocked 2 times 12
18 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 46 times -460
2 Revenge 28 times -140




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 64 times 29.36%
2 Axis 33 times 15.14%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 49 times 51.58% 487 367 1.33
2 Axis Scharfschütze Axis Scharfschütze 27 times 28.42% 105 82 1.28
3 American Rifleman American Rifleman 15 times 15.79% 136 107 1.27
4 Axis Unteroffizier Axis Unteroffizier 2 times 2.11% 11 2 5.50
5 Axis Grenadier Axis Grenadier 2 times 2.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 919 65.18% 187 64.48% 0.20
2 Mauser Karbiner k98 Sniper Rifle 1.50 315 22.34% 51 17.59% 0.16
3 Colt .45 model 1911 1.60 152 10.78% 47 16.21% 0.31
4 Pistol 38 1.50 24 1.70% 5 1.72% 0.21




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,467 1,001 148,730 184 883 883.0000 68.2% 148.6 1.7
2 Mauser Karbiner k98 Sniper Rifle 476 319 46,143 50 290 290.0000 67.0% 144.6 1.6
3 Colt .45 model 1911 1,287 437 19,043 46 147 147.0000 34.0% 43.6 8.8
4 Pistol 38 198 72 2,880 3 23 23.0000 36.4% 40.0 8.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Springfield Rifle with Scope 1,001 184 688 0 28 34 36 31 6.4% 87.1% 6.5%
2 Colt .45 model 1911 437 47 288 0 16 37 23 26 8.9% 76.7% 14.4%
3 Mauser Karbiner k98 Sniper Rifle 319 50 236 0 5 8 11 9 5.0% 89.7% 5.3%
4 Pistol 38 72 3 51 0 5 3 5 5 13.9% 75.0% 11.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_battlefield_final 345 24.47% 103 11.85% 3.35 67 23.10% 0.19
2 dod_hill_classic 242 17.16% 109 12.54% 2.22 56 19.31% 0.23
3 (Unaccounted) 2 0.14% 1 0.12% 2.00 0 0.00% 0.00
4 dod_suron_map4 159 11.28% 102 11.74% 1.56 31 10.69% 0.19
5 dod_snowbridge_explode_8 187 13.26% 123 14.15% 1.52 28 9.66% 0.15
6 dod_snow_map 228 16.17% 160 18.41% 1.43 68 23.45% 0.30
7 dod_sniperbridge_rc1 84 5.96% 71 8.17% 1.18 18 6.21% 0.21
8 dod_kiruna 163 11.56% 200 23.01% 0.82 22 7.59% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 1,410 100.00% 869 1.6226 290 100.00% 0.2057




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryJuggernaut 84 5.96% 27 3.11% 3.11 14 5.07% 0.17
2  No Country0scar 83 5.89% 12 1.38% 6.92 25 9.06% 0.30
3  No CountryJabba 82 5.82% 24 2.76% 3.42 21 7.61% 0.26
4  No Country1,337 80 5.67% 18 2.07% 4.44 16 5.80% 0.20
5  No CountryFlyingDutchman 74 5.25% 20 2.30% 3.70 20 7.25% 0.27
6  No CountryErreicht 67 4.75% 17 1.96% 3.94 16 5.80% 0.24
7  No CountryCreapyIceCr34m 63 4.47% 19 2.19% 3.32 12 4.35% 0.19
8  No CountryiKillYou____too? 62 4.40% 22 2.53% 2.82 12 4.35% 0.19
9  No CountrySm!tty 60 4.26% 13 1.50% 4.62 15 5.43% 0.25
10  No CountryKuschelweich 57 4.04% 12 1.38% 4.75 16 5.80% 0.28
11  No CountryLord.Ban 51 3.62% 23 2.65% 2.22 11 3.99% 0.22
12  No CountryBuzzLightbeer 48 3.40% 12 1.38% 4.00 11 3.99% 0.23
13  No CountryyEAHdude 47 3.33% 20 2.30% 2.35 5 1.81% 0.11
14  No CountrySoldier 43 3.05% 5 0.58% 8.60 6 2.17% 0.14
15  No CountryMineral 35 2.48% 6 0.69% 5.83 7 2.54% 0.20
16  No CountryWiesel 34 2.41% 13 1.50% 2.62 6 2.17% 0.18
17  No CountryJucyDude 33 2.34% 6 0.69% 5.50 4 1.45% 0.12
18  No CountrySocke 26 1.84% 8 0.92% 3.25 5 1.81% 0.19
19  No Countrymustard 26 1.84% 4 0.46% 6.50 6 2.17% 0.23
20  No Countryi<3u 25 1.77% 6 0.69% 4.17 2 0.72% 0.08
21  No CountryBootybaby[>BM] 25 1.77% 6 0.69% 4.17 3 1.09% 0.12
22  No Countryv1sit0rBM 24 1.70% 5 0.58% 4.80 3 1.09% 0.13
23  No CountrySturmfuchs 24 1.70% 2 0.23% 12.00 3 1.09% 0.13
24  No Countryvintage 22 1.56% 1 0.12% 22.00 4 1.45% 0.18
25  No CountrySpencer 21 1.49% 2 0.23% 10.50 4 1.45% 0.19
26  No CountryPanther 16 1.13% 3 0.35% 5.33 7 2.54% 0.44
27  No CountryStrandlauefer 15 1.06% 6 0.69% 2.50 2 0.72% 0.13
28  United kingdom=Mati_BCS=(TST) 14 0.99% 16 1.84% 0.88 2 0.72% 0.14
29  No CountryScreamy 14 0.99% 9 1.04% 1.56 4 1.45% 0.29
30  No CountryDoIt4you 14 0.99% 2 0.23% 7.00 0 0.00% 0.00
31  United kingdom-=Hans Solo=-(TST) 11 0.78% 41 4.72% 0.27 2 0.72% 0.18
32  No CountrySpankyHam 11 0.78% 2 0.23% 5.50 2 0.72% 0.18
33  United statesbrenthall31 9 0.64% 20 2.30% 0.45 1 0.36% 0.11
34  CanadaMr Figglesworth 8 0.57% 14 1.61% 0.57 3 1.09% 0.38
35  United statesCOUPE 7 0.50% 14 1.61% 0.50 0 0.00% 0.00
36  No CountrySodaPlayer 7 0.50% 5 0.58% 1.40 2 0.72% 0.29
37  United states[*HS*] boba 6 0.43% 30 3.45% 0.20 1 0.36% 0.17
38  China860,904,823 6 0.43% 4 0.46% 1.50 0 0.00% 0.00
39  CanadaDetective Michael Scarn 5 0.35% 37 4.26% 0.14 1 0.36% 0.20
40  The netherlands[Minardi] Ge-Flopt 5 0.35% 15 1.73% 0.33 0 0.00% 0.00
41  RussiaFUNGDX 5 0.35% 4 0.46% 1.25 2 0.72% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]